ASME B16.11 Tee ASME B16.11 also provides specifications for forged steel caps, which are fittings used in piping systems to close the end of a pipe. These caps are available in both socket-weld and threaded configurations. ASME B16.11 is one of several standards that cover different types of forged steel fittings used in piping systems. Engineers and designers should refer to the specific standard applicable to their project and follow the guidelines relevant to the intended application.
Standards: | ANSI – B 16.9 ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’ API 590-605 ASME B16.11 – ‘Factory-Made Wrought Buttwelding Fittings” ASME B16.25 – ‘Buttwelding Ends’ ASME B16.28 – ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’ MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’ |
Schedule: | Sch 5 TO Sch XXS. |
Sizes: | 1/2” TO 36” (SEAMLESS UPTO 24”) (WELDED 8” TO 36” ) |
Materials: | Monel, Nickel, Inconel, Hastalloy, Titanium, Tantalum, Stainless Steel, Alloy
Steel, Carbon Steel, Cupro-Nickel 90/10 & 70/30 Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Type: | Butt Weld (BW) |
Thickness: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Dimension: | ANSI B16.11, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
CAPS – ANSI B 16.11 dimension |
|||
inches | mm | Height | |
D | E | ||
1/2 | 15 | 21,34 | 25,40 |
3/4 | 20 | 26,67 | 31,75 |
25 | 33,40 | 38,10 | |
1 1/4 | 32 | 42,16 | 38,10 |
1 1/2 | 40 | 48,26 | 38,10 |
2 | 50 | 60,32 | 38,10 |
2 1/2 | 65 | 73,02 | 38,10 |
3 | 80 | 88,90 | 50,80 |
3 1/2 | 90 | 101,60 | 63,50 |
4 | 100 | 114,30 | 63,50 |
5 | 125 | 141,30 | 76,20 |
6 | 150 | 168,27 | 88,90 |
8 | 200 | 219,07 | 101,60 |
10 | 250 | 273,05 | 127,00 |
12 | 300 | 323,85 | 152,40 |
14 | 350 | 355,60 | 165,10 |
16 | 400 | 406,40 | 177,80 |
18 | 450 | 457,20 | 203,20 |
20 | 500 | 508,00 | 228,60 |
22 | 550 | 558,80 | 254,00 |
24 | 600 | 609,60 | 266,70 |
28 | 700 | 711,20 | 266,70 |
Dimension in mm |
DIMENSIONAL TOLERANCES – CAPS | ||||
For all fittings | Caps | |||
Nominal Pipe Size (NPS) | Outside Ø at Bevel | Inside Ø at End | Wall Thickness t / t1 |
Overall Length E |
1/2 a 2 1/2 | 1 | 0,8 | Not | 4 |
3 a 3 1/2 | 1 | 1,6 | less | 4 |
4 | +2 -1 | 1,6 | than | 4 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 7 |
8 | 2 | 1,6 | of nominal | 7 |
10 | +4 -3 | 3,2 | tickness | 7 |
12 a 18 | +4 -3 | 3,2 | 7 | |
20 a 24 | +6 -5 | 4,8 | 7 | |
26 a 30 | +7 -5 | 4,8 | 10 | |
32 a 48 | +7 -5 | 4,8 | 10 |
WEIGHTS OF FITTINGS | ||||
NPS inches |
CAPS | |||
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
1/2 | 0.04 | 0.04 | 0.05 | 0.05 |
3/4 | 0.05 | 0.05 | 0.06 | 0.08 |
1 | 0.09 | 0.09 | 0.13 | 0.17 |
1 1/4 | 0.11 | 0.11 | 0.15 | 0.18 |
1 1/2 | 0.15 | 0.15 | 0.20 | 0.22 |
2 | 0.17 | 0.17 | 0.25 | 0.30 |
2 1/2 | 0.25 | 0.25 | 0.45 | 0.50 |
3 | 0.40 | 0.40 | 0.70 | 0.90 |
4 | 0.60 | 0.60 | 1.20 | 1.60 |
5 | 1.00 | 1.00 | 1.90 | 2.70 |
6 | 1.40 | 1.40 | 2.90 | 4.30 |
8 | 2.50 | 2.50 | 5.10 | 7.60 |
10 | 3.90 | 3.90 | 9.00 | 12.0 |
12 | 6.50 | 6.50 | 13.5 | 17.5 |
14 | 8.00 | 8.00 | 16.0 | 20.5 |
16 | 14.5 | 14.5 | 20.5 | 26.0 |
18 | 17.0 | 17.0 | 26.0 | 34.0 |
20 | 18.0 | 18.0 | 32.0 | 43.0 |
24 | 26.0 | 26.0 | 46.0 | 60.0 |
Approximate weights in kg, density 8 kg/dm3 |