Stainless Steel Union ASME B16.11 also covers specifications for forged steel unions, including stainless steel unions. Unions are fittings used in piping systems to provide a removable connection between pipes or fittings. ASME B16.11 specifies the design, dimensions, materials, marking, and testing requirements for these forged steel unions. When using ASME B16.11 stainless steel unions, it is important to adhere to the standard's requirements to ensure the safety and reliability of the piping system. Always refer to the latest version of the standard for the most up-to-date information.
Specification Chart: | Stainless Steel Union |
---|---|
Threaded Union Use | ASME B16.11 Threaded Union helps in easy connection and disconnection of pipe. Stainless Steel Union consists of 3 parts: the nut, the male end, and the female end |
Types | Female Union And Male Union |
Method Types | Threaded (NPT) Socket Weld BSPT BSP |
Type Of Standards | Bs3799 ASME B16.11 MSS SP 83 MSS SP 95 MSS SP 79 JIS B2302 |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged/ Heat treated and machined |
Manufacturer Size | SW Fitting = ½” Inch To 8” Inch Threaded (NPT) Fitting = ½” Inch To 8” Inch |
Pressure Class | SW Fitting = Class 3000/ Class 6000/ Class 9000 NPT Fitting = Class 2000/ Class 3000/ Class 6000 |
Application | Power/ gas/ petroleum/ chemical/ metallurgy/ shipbuilding etc. |
Our service | Nace Mr 01 75 Sour Service Impact Test As Per Ug 84 Macro Structure Analysis Hydrogen Induce Cracking Test (Hic) Sulphide Stress Cracking Test (Sscc) Cryogenic Services (Cryo),hydrogen Services (H2) Helieum Leak Test Dye Peniterant Test (Dp) Magnetic Partius Test (Mp) Post Weld Heat Treatment (Pwht) Ultrasonic Test (Ut) Hydro Test, Etc. |
Diameter Of Nominal Pipe
|
Outer Diameter |
Wall Thickness |
Bore Of SW |
Bore Of Water way |
Socket Weld Depth |
Length Assem Nominal |
|||
(D) minimum
|
(C) minimum
|
(D1)
|
(D2)
|
(J) minimum
|
(L)
|
||||
(DN)
|
Normal Pipe Size
|
Socket |
NPT
|
Socket
|
NPT
|
Socket
|
Socket & NPT |
Socket
|
Socket & NPT
|
6
|
1/8
|
21.8
|
14.7
|
3.2
|
2.5
|
10.65
|
6.43
|
10
|
41.4
|
8
|
1/4
|
21.8
|
19.0
|
3.3
|
3.1
|
14.10
|
9.45
|
10
|
41.4
|
10
|
3/8
|
25.9
|
22.9
|
3.5
|
3.2
|
17.55
|
13.51
|
10
|
46.0
|
15
|
1/2
|
31.2
|
27.7
|
4.1
|
3.8
|
21.70
|
17.07
|
10
|
49.0
|
20
|
3/4
|
37.1
|
33.5
|
4.3
|
4.0
|
27.05
|
21.39
|
13
|
56.9
|
25
|
1
|
45.5
|
41.4
|
5.0
|
4.6
|
33.80
|
27.74
|
13
|
62.0
|
32
|
11/4
|
54.9
|
50.5
|
5.3
|
4.9
|
42.55
|
35.36
|
13
|
71.1
|
40
|
11/2
|
61.5
|
57.2
|
5.6
|
5.1
|
48.65
|
41.20
|
13 |
76.5
|
50
|
2
|
75.2
|
70.1
|
6.1
|
5.6
|
61.10
|
52.12
|
16
|
86.1
|
65
|
21/2
|
91.7
|
85.3
|
7.7
|
7.1
|
73.80
|
64.31
|
16
|
102.4
|
80
|
3
|
109.2
|
102.4
|
8.4
|
7.7
|
89.80
|
77.27
|
16
|
109.0
|
NPS | Pipe End (minimum) | Diameter Of Socket Bore | Wall Thickness Of Socket (minimum) | Bore Of Water Way | Length Of Laying | Male Flange (minimum) | Nut (minimum) | Thread Per 25.4 (Maximum) | Bearing (minimum) | Depth Of Socket Weld (minimum) | Length Of Assem Nominal | Clear Assem Nut |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (J) | (K) | (L) | (N) | |
1/8 | 21.8 | 10.92 10.67 |
3.17 | 6.83 6.43 |
22.4 19.0 |
3.17 | 3.17 | 16 | 1.24 | 9.6 | 41.1 | 49.0 |
¼ | 21.8 | 14.22 13.97 |
3.30 | 9.85 9.45 |
22.4 19.0 |
3.17 | 3.17 | 19 | 1.24 | 9.6 | 41.4 | 49.0 |
3/8 | 25.9 | 17.78 17.53 |
3.48 | 13.92 13.51 |
26.9 20.6 |
3.43 | 3.43 | 14 | 1.37 | 9.6 | 46.0 | 55.0 |
½ | 31.2 | 21.84 21.59 |
4.06 | 17.47 17.07 |
26.9 20.6 |
3.68 | 3.68 | 14 | 1.50 | 9.6 | 49.0 | 57.0 |
¾ | 37.1 | 27.18 26.92 |
4.27 | 21.79 21.39 |
31.8 25.4 |
4.06 | 4.06 | 11 | 1.68 | 12.7 | 56.9 | 67.0 |
1 | 45.5 | 34.04 33.78 |
4.95 | 28.14 27.74 |
34.3 26.2 |
4.57 | 4.44 | 11 | 1.85 | 12.7 | 62.0 | 79.0 |
11/4 | 54.9 | 42.67 42.42 |
5.28 | 35.76 35.36 |
40.6 32.5 |
5.33 | 5.21 | 11 | 2.13 | 12.7 | 71.1 | 94.0 |
11/2 | 61.5 | 48.77 48.51 |
5.54 | 41.61 41.20 |
42.2 34.0 |
5.84 | 5.59 | 10 | 2.31 | 12.7 | 75.5 | 111.0 |
2 | 75.2 | 61.47 61.21 |
6.05 | 52.53 52.12 |
45.3 37.3 |
6.60 | 6.35 | 10 | 2.69 | 15.8 | 86.1 | 132.0 |
21/2 | 91.7 | 74.17 73.66 |
7.65 | 64.72 64.31 |
61.7 52.1 |
7.49 | 7.11 | 8 | 3.07 | 15.8 | 102.4 | 148.0 |
3 | 109.2 | 90.17 89.66 |
8.31 | 77.67 77.27 |
63.8 53.6 |
8.25 | 8.00 | 8 | 3.53 | 15.8 | 109.0 | 175.0 |
ASME: | ASME 16.11/ MSS SP-79/ MSS SP-95/ MSS SP 83/ MSS SP 95/ BS 3799 |
---|---|
DIN: | DIN2605/ DIN2617/ DIN28011/ DIN2615/ DIN2616/ |
EN: | EN10253-1/ EN10253-2 |
Dimensions Of ASME B16.11 Fittings | Up to 2" (Size) NB | 2 1/2" & 3" (Size)NB | |
• Bore Of Socket Weld | + 0.25 | + 0.38 | |
- 0.00 | - 0.00 | ||
• Body Bore | + 0.00 | + 0.00 | |
- 1.52 | - 3.00 | ||
A | 1/4" NB (Size) | ± 0.8 | ± 2.50 |
3/8" TO 3/4" NB (Size) | ± 1.6 | ||
1"T0 2"NB (Size) | ± 2.0 |
Stainless Steel | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8/ CF3/ CF8M/ CF3M/ DIN 1.4301/ DIN 1.4306/ DIN 1.4401/ DIN 1.4404/ DIN 1.4308/ DIN 1.4408/ DIN 1.4306/ DIN 1.4409 |
Carbon Steel | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Alloy Steel | ASTM A182 / ASME SA182 F5/ F9/ F11/ F12/ F22/ F91 |
Hastelloy | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276)/ C22 (UNS N06022)/ C4/ C2000/ B2/ B3/ X Flangess |
Aluminium | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel | ASTM B564 / ASME SB564, Nickel 200/ Nickel 201/ Nickel 205/ Nickel 205LC |
Duplex | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Stainless Steel Union are used in various municipal and industrial applications like as follows:
1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
THREADED UNION | ||||||||||||
Threaded Class 3000, X-Series | ||||||||||||
A | 1.63" | 1.63" | 1.81" | 1.93" | 2.24" | 2.44" | 2.80" | 3.01" | 3.39" | 4.03" | 4.29" | |
B | 1.38" | 1.38" | 1.60" | 1.81" | 2.19" | 2.55" | 3.05" | 3.41" | 4.06" | 4.83" | 5.69" | |
C | .86" | .86" | 1.02" | 1.23" | 1.47" | 1.80" | 2.17" | 2.47" | 3.03" | 3.64" | 4.39" | |
Threaded Class 6000, X-Series | ||||||||||||
A | 1.69" | 1.88" | 2.00" | 2.31" | 2.50" | 2.88" | 3.03" | 3.50" | 4.09" | |||
B | 1.38" | 1.58" | 1.81" | 2.19" | 2.55" | 3.04" | 3.39" | 4.05" | 4.82" | |||
C | .87" | 1.02" | 1.25" | 1.48" | 1.80" | 2.18" | 2.47" | 3.03" | 3.66" | |||
SOCKET WELD UNION | ||||||||||||
Socket Welding Class 3000 -, X-Series | ||||||||||||
A | 1.63" | 1.63" | 1.81" | 1.93" | 2.24" | 2.44" | 2.80" | 3.01" | 3.39" | 4.03" | 4.29" | |
B | 1.38" | 1.38" | 1.58" | 1.81" | 2.19" | 2.55" | 3.10" | 3.39" | 4.09" | 4.82" | 5.67" | |
C | .86" | .86" | 1.02" | 1.23" | 1.47" | 1.79" | 2.16" | 2.46" | 3.03" | 3.65" | 4.39" | |
D | .43" | .56" | .70" | .86" | 1.07" | 1.34" | 1.68" | 1.92" | 2.41" | 2.92" | 3.55" | |
E | .38" | .38" | .38" | .38" | .50" | .50" | .50'' | .50" | .62" | .62" | .62" | |
F | .81" | .81" | .93" | .93" | 1.10" | 1.20" | 1.45" | 1.50" | 1.63" | 1.74" | 2.30" | |
Socket Welding Class 6000, X-Series | ||||||||||||
A | 2.31" | 2.50" | 2.88" | 3.03" | 3.50" | 4.09" | ||||||
B | 2.19" | 2.55" | 3.04" | 3.93" | 4.05" | 4.82" | ||||||
C | 1.48" | 1.80" | 2.18" | 2.47" | 3.03" | 3.66" | ||||||
D | .86" | 1.07" | 1.34" | 1.68" | 1.92" | 2.41" | ||||||
E REF | .56" | .63" | .75" | .81" | .88" | 1.00" | ||||||
F | 1.20" | 1.26" | 1.38" | 1.41" | 1.73" | 2.08" |
Nominal Pipe Size | Weight In KG | |
DN | Normal Pipe Size | Class 3000 Union |
6 | 1/8 | 0.06 |
8 | 1/4 | 0.06 |
10 | 3/8 | 0.08 |
15 | 1/2 | 0.14 |
20 | 3/4 | 0.2 |
25 | 1 | 0.28 |
32 | 1 1/4 | 0.48 |
40 | 1 1/2 | 0.52 |
50 | 2 | 1 |
65 | 2 1/2 | 1.6 |
80 | 3 | 1.8 |
Product Description | Pressure Class (#) | ||
Class 2000 Fittings | Class 3000 Fittings | Class 6000 Fittings | |
Elbow Tee/ ASME B16.11 Cross/Coupling ASME B16.11 Bushing/ End Cap |
1/2 - 4" | 1/2 - 2" | 1/2 - 2" |
1/2 - 4" | 1/2 - 2" | 1/2 - 2" | |
1/2 - 4" | 1/2 - 2" | 1/2 - 2" | |
Wall Thickness Of Steel Pipe | 80 Sch | 160 Sch | XXS |