ASME B16.9 Reducer are availbale in various forms and size, products like Elbows,Tee, Cross and educers etc.Buttweld fittings dimensions, dimensional tolerances are defined in the ASME B16.9 standards. Light-weight corrosion resistant fittings are made to MSS SP43. ASME B 16.9 Reducers Pipe Fittings standard covers pressure-temperature ratings, materials, dimensions, tolerances,marking, testing, and methods of designating openings for fittings.
Specifications List | ASME B16.9 Reducer |
---|---|
Eccentric Reducers Uses | ASME B16.9 Stainless Steel Eccentric Reducer reduces the pipes from the side. |
Concentric Reducers Uses | ASME B16.9 Stainless Steel Concentric Reducer have a cone shape that decreases gradually around the pipe. |
Dimensions | MSS SP-75 BS 4825 JIS B2313 EN 10253-2 EN 10253-4 JIS B2312 |
Size | NPS 2" To NPS 48" |
Methods | ButtWeld/ Welded/ Seamless |
Pressure Rating | Class 150 To Class 600 |
Types Of Reducer | Concentric And Eccentric |
Schedule | SCH 5S/ SCH 10s/ SCH 20S/ SCH 40/ SCH 80 |
Grade Name | Stainless Steel 304 Reducer |
Si | - 2.0 |
Ni | 8.0 10.5 |
N | - 0.10 |
P | - 0.75 |
S | - 0.045 |
Mo | 18.0 20.0 |
C | min. & max. |
Mn | - 0.08 |
Cr | - 0.030 |
Code Of RCD Reiso | (BIG) Ø | (SMALL) Ø | Hight (H) In Millmeter | Weight Of Theoretical In Kilogram | ||||
---|---|---|---|---|---|---|---|---|
(DN) | D In Millmeter | (S) Thickness In MM | (DN) | D Millmeter | (S) Thickness In MM | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1"1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1"1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1"1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1"1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1"1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2"1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1"1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1"1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1"1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1"1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2"1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1"1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2"1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2"1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2"1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
Code Of RCD REISO | Ø (BIG) | Ø (SMALL) | Hight In (MM) | Weight Of Theoretical In KG | ||||
---|---|---|---|---|---|---|---|---|
(DN) | D In MM | (S) Thickness In MM | (DN) | (D) In Millimeter | (S) Thickness In MM | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1″1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1″1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1″1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1″1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1″1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2″1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1″1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1″1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1″1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1″1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2″1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1″1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2″1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2″1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2″1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
Size (in) | Approx Weight In (lbs) |
---|---|
3/4 x 1/2 | 0.21 |
1 x 1/2 | 0.36 |
1 x 3/4 | 0.36 |
1-1/4 x 1/2 | 0.42 |
1-1/4 x 3/4 | 0.42 |
1-1/4 x 1 | 0.48 |
1-1/2 x 1/2 | 0.56 |
1-1/2 x 3/4 | 0.56 |
1-1/2 x 1 | 0.57 |
1-1/2 x 1-1/4 | 0.65 |
2 x 1/2 | 0.74 |
2 x 3/4 | 0.74 |
2 x 1 | 0.81 |
2 x 1-1/4 | 0.88 |
2 x 1-1/2 | 0.94 |
2-1/2 x 1 | 1.3 |
2-1/2 x 1-1/4 | 1.4 |
2-1/2 x 1-1/2 | 1.5 |
2-1/2 x 2 | 1.6 |
3 x 1 | 1.7 |
3 x 1-1/4 | 1.8 |
3 x 1-1/2 | 1.9 |
3 x 2 | 2 |
3 x 2-1/2 | 2.2 |
3-1/2 x 1-1/4 | 2.5 |
3-1/2 x 1-1/2 | 2.6 |
3-1/2 x 2 | 2.6 |
Dimensional Tolerances of ASME B16.9 Concentric and Eccentric Reducer | ||||
Nominal Size Of Pipe | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
Outer Diameter (O.D.) at Bevel (D) |
+ 1.6 - 0.8 |
1.6 | 1.6 | + 2.4 - 1.6 |
Inner Diameter (I.D.) at End | 0.8 | 1.6 | 1.6 | 1.6 |
Overall Length Of (H) | 2 | 2 | 2 | 2 |
Nominal Size Of Pipe | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outer Diameter (O.D.) at Bevel (D) |
+ 4 - 3.2 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
Inner Diameter (I.D.) at End | 3.2 | 4.8 | + 6.4 - 4.8 |
+ 6.4 - 4.8 |
Overall Length Of (H) | 2 | 2 | 5 | 5 |
Wall Thickness (W.T.) (t) | Nominal Wall Thickness Not less than 87.5% |
- | (DN1) | (d1) | (s1) | (s1) | (s1) | (DN2) | (d2) | (a/°) | (s2) | (s2) | (s2) | (s3) | (s3) | (s3) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 15 | 21.3 | 2.0 | 3.2 | 4.0 | 10 | 17.2 | 6 | 1.8 | 2.9 | - | 2.0 | 3.2 | - |
- | 20 | 26.9 | 2.3 | 3.2 | 4.0 | 15 | 21.3 | 8 | 2.0 | 3.2 | 4.0 | 2.3 | 3.2 | 4.0 |
- | 10 | 17.2 | 12 | 1.8 | 2.9 | - | 2.3 | 3.2 | - | |||||
- | 25 | 33.7 | 2.6 | 3.2 | 4.0 | 20 | 26.9 | 7 | 2.3 | 3.2 | 4.0 | 2.6 | 3.2 | 4.0 |
- | 15 | 21.3 | 12 | 2.0 | 3.2 | 4.0 | 2.6 | 3.2 | 4.0 | |||||
- | 32 | 42.4 | 2.6 | 3.6 | 4.0 | 25 | 33.7 | 9 | 2.6 | 3.2 | 4.0 | 2.6 | 3.6 | 4.0 |
- | 20 | 26.9 | 15 | 2.3 | 3.2 | 4.0 | 2.6 | 3.6 | 4.0 | |||||
- | 15 | 21.3 | 19 | 2.0 | 3.2 | 4.0 | 2.6 | 3.6 | 4.0 | |||||
- | 40 | 48.3 | 2.6 | 4.0 | 5.0 | 32 | 42.4 | 6 | 2.6 | 3.6 | 4.0 | 2.6 | 4.0 | 5.0 |
- | 25 | 33.7 | 10 | 2.6 | 3.2 | 4.0 | 2.6 | 4.0 | 5.0 | |||||
- | 20 | 26.9 | 16 | 2.3 | 3.2 | 4.0 | 2.6 | 4.0 | 5.0 | |||||
- | 50 | 60.3 | 2.9 | 4.5 | 5.6 | 40 | 48.3 | 7 | 2.6 | 4.0 | 5.0 | 2.9 | 4.5 | 5.6 |
- | 32 | 42.4 | 11 | 2.6 | 3.6 | 4.0 | 2.9 | 4.5 | 5.6 | |||||
- | 25 | 33.7 | 16 | 2.6 | 3.2 | 4.0 | 2.9 | 4.5 | 5.6 | |||||
- | 20 | 26.9 | 21 | 2.3 | 3.2 | 4.0 | 2.9 | 4.5 | 5.6 | |||||
- | 65 | 76.1 | 2.9 | 5.0 | 7.1 | 50 | 60.3 | 9 | 2.9 | 4.5 | 5.6 | 2.9 | 5.0 | 7.1 |
- | 40 | 48.3 | 15 | 2.6 | 4.0 | 5.0 | 2.9 | 5.0 | 7.1 | |||||
- | 32 | 42.4 | 18 | 2.6 | 3.6 | 4.0 | 2.9 | 5.0 | 7.1 | |||||
- | 25 | 33.7 | 23 | 2.6 | 3.2 | 4.0 | 2.9 | 5.0 | 7.1 | |||||
- | 80 | 88.9 | 3.2 | 5.6 | 8.0 | 65 | 76.1 | 7 | 2.9 | 5.0 | 7.1 | 3.2 | 5.6 | 8.0 |
- | 50 | 60.3 | 16 | 2.9 | 4.5 | 5.6 | 3.2 | 5.6 | 8.0 | |||||
- | 40 | 48.3 | 22 | 2.6 | 4.0 | 5.0 | 3.2 | 5.6 | 8.0 | |||||
- | 32 | 42.4 | 26 | 2.6 | 3.6 | 4.0 | 3.2 | 5.6 | 8.0 | |||||
- | 100 | 114.3 | 3.6 | 6.3 | 8.8 | 80 | 88.9 | 13 | 3.2 | 5.6 | 8.0 | 3.6 | 6.3 | 8.8 |
- | 65 | 76.1 | 18 | 2.9 | 5.0 | 7.1 | 3.6 | 6.3 | 8.8 | |||||
- | 50 | 60.3 | 26 | 2.9 | 4.5 | 5.6 | 3.6 | 6.3 | 8.8 | |||||
- | 40 | 48.3 | 31 | 2.6 | 4.0 | 5.0 | 3.6 | 6.3 | 8.8 | |||||
- | 125 | 139.7 | 4.0 | 6.3 | 10.0 | 100 | 114.3 | 10 | 3.6 | 6.3 | 8.8 | 4.0 | 6.3 | 10.0 |
- | 80 | 88.9 | 20 | 3.2 | 5.6 | 8.0 | 4.0 | 6.3 | 10.0 | |||||
- | 65 | 76.1 | 25 | 2.9 | 5.0 | 7.1 | 4.0 | 6.3 | 10.0 | |||||
- | 50 | 60.3 | 30 | 2.9 | 4.5 | 5.6 | 4.0 | 6.3 | 10.0 | |||||
- | 150 | 168.3 | 4.5 | 7.1 | 11.0 | 125 | 139.7 | 9 | 4.0 | 6.3 | 10.0 | 4.5 | 7.1 | 11.0 |
- | 100 | 114.3 | 19 | 3.6 | 6.3 | 8.8 | 4.5 | 7.1 | 11.0 | |||||
- | 80 | 88.9 | 27 | 3.2 | 5.6 | 8.0 | 4.5 | 7.1 | 11.0 | |||||
- | 65 | 76.1 | 31 | 2.9 | 5.0 | 7.1 | 4.5 | 7.1 | 11.0 | |||||
- | 200 | 219.1 | 6.3 | 8.0 | 12.5 | 150 | 168.3 | 18 | 4.5 | 7.1 | 11.0 | 6.3 | 8.0 | 12.5 |
- | 125 | 139.7 | 27 | 4.0 | 6.3 | 10.0 | 6.3 | 8.0 | 12.5 | |||||
- | 100 | 114.3 | 33 | 3.6 | 6.3 | 8.8 | 6.3 | 8.0 | 12.5 | |||||
- | 80 | 88.9 | 39 | 3.2 | 5.6 | 8.0 | 6.3 | 8.0 | 12.5 | |||||
- | 250 | 273.0 | 6.3 | 8.8 | 14.2 | 200 | 219.1 | 16 | 6.3 | 8.0 | 12.5 | 6.3 | 8.8 | 14.2 |
- | 150 | 168.3 | 30 | 4.5 | 7.1 | 11.0 | 6.3 | 8.8 | 14.2 | |||||
- | 125 | 139.7 | 36 | 4.0 | 6.3 | 10.0 | 6.3 | 8.8 | 14.2 | |||||
- | 100 | 114.3 | 40 | 3.6 | 6.3 | 8.8 | 6.3 | 8.8 | 14.2 | |||||
- | 300 | 323.9 | 7.1 | 10.0 | 16.0 | 250 | 273.0 | 12 | 6.3 | 8.8 | 14.2 | 7.1 | 10.0 | 16.0 |
- | 200 | 219.1 | 24 | 6.3 | 8.0 | 12.5 | 7.1 | 10.0 | 16.0 | |||||
- | 150 | 168.3 | 35 | 4.5 | 7.1 | 11.0 | 7.1 | 10.0 | 16.0 | |||||
- | 125 | 139.7 | 40 | 4.0 | 6.3 | 10.0 | 7.1 | 10.0 | 16.0 |
Sizes Of Stainless Steel Reducers In (mm) | (Inner Daimeter) In (mm) |
(Outside Daimeter) In (mm) |
ASME B16.9 Reducers Height In (mm) | Carbon Steel Reducers Radius In (mm) |
(DN10) | 12 | 20 | 4.5 | 2.3 |
(DN15) | 18 | 26 | 4.5 | 2.3 |
(DN20) | 23 | 33 | 4.5 | 2.8 |
(DN25) | 30 | 40 | 5 | 2.8 |
(DN32) | 36 | 46 | 5 | 2.8 |
(DN40) | 42 | 52 | 5 | 2.8 |
(DN50) | 54 | 64 | 5 | 2.8 |
(DN65) | 71 | 81 | 5 | 2.8 |
(DN80) | 85 | 95 | 5 | 2.8 |
(DN100) | 104 | 114 | 6 | 2.8 |
(DN125) | 130 | 142 | 7 | 3.5 |
(DN150) | 155 | 167 | 7 | 3.5 |
JIS B2312 Reducers Size D1 | JIS B2312 Reducers Sizes D2 | ||
---|---|---|---|
DN | Size Of Steel Pipe | Outer Daimeter in (mm) | |
20 | 3/4" | 27.2 | DN 15 |
25 | 1" | 34.0 | DN 20/ DN 15 |
32 | 1-1/4" | 42.7 | DN 25/ DN 15 |
40 | 1-1/2" | 48.6 | DN 32/ DN 15 |
50 | 2" | 60.5 | DN 40/DN 32 |
65 | 2-1/2" | 76.3 | DN 32/DN 40 |
80 | 3" | 89.1 | DN 40/DN 50 |
90 | 3-1/2" | 101.6 | DN 50/DN 40/DN 80 |
100 | 4" | 114.3 | DN 50/DN 40/ DN 90 |
NPS Of Stainless Steel Concentric Reducers | ASME B16.9 Reducers Weight In (LBS) | Weight In Kilogram |
---|---|---|
3/4-1/2 | 0.17 | 0.08 |
3/4-3/8 | 0.15 | 0.07 |
1-3/4 | 0.4 | 0.18 |
1-1/2 | 0.4 | 0.18 |
1.1/4-1 | 0.5 | 0.23 |
1.1/4-3/4 | 0.4 | 0.18 |
1.1/4-1/2 | 0.4 | 0.18 |
1.1/2-1.1/4 | 0.7 | 0.32 |
1.1/2-1 | 0.62 | 0.28 |
1.1/2-3/4 | 0.54 | 0.24 |
1.1/2-1/2 | 0.5 | 0.23 |
2-1.1/2 | 0.9 | 0.41 |
2-1.1/4 | 0.84 | 0.38 |
2-1 | 0.76 | 0.34 |
2-3/4 | 0.7 | 0.32 |
2.1/2-2 | 1.5 | 0.68 |
2.1/2-1.1/2 | 1.38 | 0.63 |
2.1/2-1.1/4 | 1.25 | 0.57 |
2.1/2-1 | 1.25 | 0.57 |
3-2.1/2 | 2 | 0.91 |
3-2 | 1.8 | 0.82 |
3-1.1/2 | 1.7 | 0.77 |
3-1.1/4 | 1.6 | 0.73 |
3.1/2-3 | 3.15 | 1.43 |
3.1/2-2.1/2 | 2.88 | 1.31 |
3.1/2-2 | 2.75 | 1.25 |
3.1/2-1.1/2 | 2.5 | 1.13 |
3.1/2-1.1/4 | 2.4 | 1.09 |
4-3.1/2 | 3.5 | 1.59 |
4-3 | 3.38 | 1.53 |
4-2.1/2 | 3.25 | 1.47 |
4-2 | 3 | 1.36 |
4-1.1/2 | 2.88 | 1.31 |
5-4 | 6 | 2.72 |
5-3.1/2 | 5.75 | 2.61 |
5-3 | 5.5 | 2.49 |
5-2.1/2 | 5.25 | 2.38 |
5-2 | 5 | 2.27 |
6-5 | 8.5 | 3.86 |
6-4 | 8.25 | 3.74 |
6-3.1/2 | 8.25 | 3.74 |
6-3 | 8 | 3.63 |
6-2.1/2 | 7.25 | 3.29 |
8-6 | 13.2 | 5.99 |
8-5 | 12 | 5.44 |
8-4 | 11 | 4.99 |
8-3.1/2 | 11 | 4.99 |
10-8 | 22 | 9.98 |
10-6 | 21.5 | 9.75 |
10-5 | 21 | 9.53 |
10-4 | 20 | 9.07 |
12-10 | 34 | 15.42 |
12-8 | 32 | 14.51 |
12-6 | 31 | 14.06 |
12-5 | 30 | 13.61 |
14-12 | 60 | 27.22 |
14-10 | 59.2 | 26.85 |
14-8 | 58.5 | 26.54 |
14-6 | 58 | 26.31 |
16-14 | 71 | 32.21 |
16-12 | 70 | 31.75 |
16-10 | 69.5 | 31.52 |
16-8 | 68.5 | 31.07 |
16-6 | - | - |
18-16 | 85 | 38.56 |
18-14 | 84 | 38.1 |
18-12 | 83 | 37.65 |
18-10 | 82 | 37.19 |
18-8 | - | - |
20-18 | 125 | 56.7 |
20-16 | 124 | 56.25 |
20-14 | 122 | 55.34 |
20-12 | 120 | 54.43 |
20-10 | - | - |
20-8 | - | - |
22-20 | 142 | 64.41 |
22-18 | 138 | 62.6 |
22-16 | 131 | 59.42 |
22-14 | 123 | 55.79 |
22-12 | - | - |
22-10 | - | - |
24-22 | - | - |
24-20 | 150 | 68.04 |
24-18 | 148 | 67.13 |
24-16 | 145 | 65.77 |
24-14 | - | - |
24-12 | - | - |
24-10 | - | - |
26-24 | 207 | 93.89 |
26-22 | 200 | 90.72 |
26-20 | 190 | 86.18 |
26-18 | 182 | 82.55 |
26-16 | - | - |
26-14 | - | - |
26-12 | - | - |
28-26 | 224 | 101.6 |
28-24 | 216 | 97.98 |
28-22 | 210 | 95.25 |
28-20 | 199 | 90.26 |
30-28 | 241 | 109.32 |
30-26 | 232 | 105.23 |
30-24 | 224 | 101.6 |
30-22 | 220 | 99.79 |
30-20 | 220 | 99.79 |
NPS | LBS | KG |
ASME B16.9 Pressure Ratings | |||||
---|---|---|---|---|---|
Stainless Steel Reducers Temperature Ratings | Types Of Pressure Ratings Class | ||||
Class 150# | Class 300# | ||||
1/4 - 1 (Inch) | 1 1/4 - 2 (Inch) | 2 1/2 - 3 (Inch) | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Normal Size Of Steel Pipe | Pipe Sch No. | Weight In Kilogram | (Small) Inner Daimeter | (Small) Thickness | (Large) Outer Daimeter | (Large) Inner Daimeter | (Large) Thickness | (Small) Outer Daimeter | Length Of Con Reducer |
---|---|---|---|---|---|---|---|---|---|
12 x 4 | 40 | 35.8 | 4.026 | 0.237 | 12.75 | 11.938 | 0.406 | 4.5 | 8 |
16 x 6 | 40 | 96.5 | 6.06 | 0.28 | 16 | 15 | 0.5 | 6.62 | 14 |
18 x 8 | 40 | 131 | 7.976 | 0.322 | 18 | 16.876 | 0.562 | 8.62 | 15 |
20 x 10 | 40 | 205 | 10.02 | 0.365 | 20 | 18.812 | 0.594 | 10.75 | 20 |
20 x 8 | 40 | 205 | 7.976 | 0.322 | 20 | 18.812 | 0.594 | 8.62 | 20 |
24 x 10 | 40 | 285 | 10.02 | 0.365 | 24 | 22.624 | 0.688 | 10.75 | 20 |
24 x 12 | 40 | 285 | 11.938 | 0.406 | 24 | 22.624 | 0.688 | 12.75 | 20 |
24 x 14 | 40 | 285 | 13.124 | 0.438 | 24 | 22.624 | 0.688 | 14 | 20 |
12 x 10 | 40 | 35.8 | 10.02 | 0.365 | 12.75 | 11.938 | 0.406 | 10.75 | 8 |
12 x 5 | 40 | 35.8 | 5.044 | 0.258 | 12.75 | 11.938 | 0.406 | 5.56 | 8 |
12 x 6 | 40 | 35.8 | 6.06 | 0.28 | 12.75 | 11.938 | 0.406 | 6.62 | 8 |
12 x 8 | 40 | 35.8 | 7.976 | 0.322 | 12.75 | 11.938 | 0.406 | 8.62 | 8 |
14 x 10 | 40 | 68.6 | 10.02 | 0.365 | 14 | 13.124 | 0.438 | 10.75 | 13 |
14 x 12 | 40 | 68.6 | 11.938 | 0.406 | 14 | 13.124 | 0.438 | 12.75 | 13 |
14 x 6 | 40 | 68.6 | 6.06 | 0.28 | 14 | 13.124 | 0.438 | 6.62 | 13 |
14 x 8 | 40 | 68.6 | 7.976 | 0.322 | 14 | 13.124 | 0.438 | 8.62 | 13 |
16 x 10 | 40 | 96.5 | 10.02 | 0.365 | 16 | 15 | 0.5 | 10.75 | 14 |
16 x 12 | 40 | 96.5 | 11.938 | 0.406 | 16 | 15 | 0.5 | 12.75 | 14 |
16 x 14 | 40 | 96.5 | 13.124 | 0.438 | 16 | 15 | 0.5 | 14 | 14 |
16 x 8 | 40 | 96.5 | 7.976 | 0.322 | 16 | 15 | 0.5 | 8.62 | 14 |
18 x 10 | 40 | 131 | 10.02 | 0.365 | 18 | 16.876 | 0.562 | 10.75 | 15 |
18 x 12 | 40 | 131 | 11.938 | 0.406 | 18 | 16.876 | 0.562 | 12.75 | 15 |
18 x 14 | 40 | 131 | 13.124 | 0.438 | 18 | 16.876 | 0.562 | 14 | 15 |
18 x 16 | 40 | 131 | 15 | 0.5 | 18 | 16.876 | 0.562 | 16 | 15 |
20 x 12 | 40 | 205 | 11.938 | 0.406 | 20 | 18.812 | 0.594 | 12.75 | 20 |
20 x 14 | 40 | 205 | 13.124 | 0.438 | 20 | 18.812 | 0.594 | 14 | 20 |
20 x 16 | 40 | 205 | 15 | 0.5 | 20 | 18.812 | 0.594 | 16 | 20 |
20 x 18 | 40 | 205 | 16.876 | 0.562 | 20 | 18.812 | 0.594 | 18 | 20 |
24 x 16 | 40 | 285 | 15 | 0.5 | 24 | 22.624 | 0.688 | 16 | 20 |
24 x 18 | 40 | 285 | 16.876 | 0.562 | 24 | 22.624 | 0.688 | 18 | 20 |
24 x 20 | 40 | 285 | 18.812 | 0.594 | 24 | 22.624 | 0.688 | 20 | 20 |