ASME B16.47 Flange ASME B16.47 is a standard that covers large diameter steel flanges (NPS 26 through NPS 60). The standard is titled "Large Diameter Steel Flanges NPS 26 through NPS 60 Metric/Inch Standard" and is divided into two parts:
ASME B16.47 Series A:This part of the standard covers large diameter flanges with rating class designations of Class 150, 300, 400, 600, 900, and 1500. Series A flanges are typically heavier than Series B flanges. The dimensions, tolerances, and materials for these flanges are specified in ASME B16.47 Series A.
ASME B16.47 Series B: This part of the standard covers large diameter flanges with rating class designations of Class 75, 150, 300, 400, 600, 900, and 1500. Series B flanges are typically lighter than Series A flanges. The dimensions, tolerances, and materials for these flanges are specified in ASME B16.47 Series B.
Specification | ASME B16.47 Flange |
---|---|
Flange Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Flange Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
Application | Bitumen upgraders Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Forging Methods | Casting/ Forging/ Rolling/ Cutting |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
UNI Standard | 6 Bar/ 10 Bar/ 16 Bar/ 25 Bar/ 40 Bar |
Schedule | SCH 5S, SCH 10, SCH 40, SCH 80, SCH 120, SCH 160, SCH 180 To XXS |
Manufacturer Length | NPS 1⁄₂" To NPS 48” |
Face Type | RTJ/ FF/ RF/ lap joint/ Male & Female / Tongue & Groove. |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged/ Heat treated and machined |
Manufacturer of | Forged/ Threaded/ Screwed / Plate |
Manufacturer Pressure Class | Class 150 (lb) up to 24" Class 300 (lb) up to 20" Class 600 (lb) up to 20" Class 900 (lb) up to 16" Class 1500 (lb) up to 10" Class 2500 (lb) up to 8" |
Type Of Flange | Size In Inch | SCH | Class | Grade | Price In INR (India) Per Piece |
---|---|---|---|---|---|
Stainless Steel Blind Flange | 3/4 | 40 | 150 | ASTM A182 F304 | 150.00 |
1 | 40 | 150 | - | 233.00 | |
Blind | 1-1/2 | 40 | 150 | - | 394.00 |
Stainless Steel Weld Neck Flange | 2 | STD | 150 | - | 390.00 |
- | 4 | STD | 300 | - | 850.00 |
Weld Neck | 6 | 80 | 300 | - | 1287.00 |
Stainless Steel Slip On Flange | 2 | 40 | 150 | - | 387.00 |
- | 3 | 40 | 150 | - | 547.00 |
Slip On | 8 | 80 | 300 | ASTM A182 F304 | 1600.00 |
NPS | Outer Diameter(O.D.) | Minimum Thickness – Weld Neck (tf) |
Minimum Thickness – BLRF (tf) |
Length Of Through Hub (Y) |
Hub Diameter Base (X) |
Hub Diameter Top (A |
Raised Face Diameter (R) |
Drilling And Bolt Circle Diameter | Drilling And Number of Bolt Holes | Drilling And Diameter of Bolts Hole | Diameter of Bolts | Minimum Fillet Radius(r1) |
26 | 34.25 | 2.63 | 2.63 | 4.69 | 26.62 | 26 | 29.5 | 31.75 | 24 | 13⁄8 | 11⁄4 | 0.38 |
28 | 36.5 | 2.75 | 2.75 | 4.88 | 28.62 | 28 | 31.5 | 34 | 28 | 13⁄8 | 11⁄4 | 0.44 |
30 | 38.75 | 2.88 | 2.88 | 5.32 | 30.75 | 30 | 33.75 | 36 | 28 | 13⁄8 | 11⁄4 | 0.44 |
32 | 41.75 | 3.13 | 3.13 | 5.63 | 32.75 | 32 | 36 | 38.5 | 28 | 15⁄8 | 11⁄2 | 0.44 |
34 | 43.75 | 3.19 | 3.19 | 5.82 | 34.75 | 34 | 38 | 40.5 | 32 | 15⁄8 | 11⁄2 | 0.5 |
36 | 46 | 3.5 | 3.5 | 6.13 | 36.75 | 36 | 40.25 | 42.75 | 32 | 15⁄8 | 11⁄2 | 0.5 |
38 | 48.75 | 3.38 | 3.38 | 6.13 | 39 | 38 | 42.25 | 45.25 | 32 | 15⁄8 | 11⁄2 | 0.5 |
40 | 50.75 | 3.5 | 3.5 | 6.38 | 41 | 40 | 44.25 | 47.25 | 36 | 15⁄8 | 11⁄2 | 0.5 |
42 | 53 | 3.75 | 3.75 | 6.69 | 43 | 42 | 47 | 49.5 | 36 | 15⁄8 | 11⁄2 | 0.5 |
44 | 55.25 | 3.94 | 3.94 | 6.94 | 45 | 44 | 49 | 51.75 | 40 | 15⁄8 | 11⁄2 | 0.5 |
46 | 57.25 | 4 | 4 | 7.25 | 47.12 | 46 | 51 | 53.75 | 40 | 15⁄8 | 11⁄2 | 0.5 |
48 | 59.5 | 4.19 | 4.19 | 7.5 | 49.12 | 48 | 53.5 | 56 | 44 | 15⁄8 | 11⁄2 | 0.5 |
50 | 61.75 | 4.32 | 4.32 | 7.94 | 51.25 | 50 | 55.5 | 58.25 | 44 | 17⁄8 | 13⁄4 | 0.5 |
52 | 64 | 4.5 | 4.5 | 8.19 | 53.25 | 52 | 57.5 | 60.5 | 44 | 17⁄8 | 13⁄4 | 0.5 |
54 | 66.25 | 4.69 | 4.69 | 8.44 | 55.25 | 54 | 59.5 | 62.75 | 44 | 17⁄8 | 13⁄4 | 0.5 |
56 | 68.75 | 4.82 | 4.82 | 8.94 | 57.38 | 56 | 62 | 65 | 48 | 17⁄8 | 13⁄4 | 0.5 |
58 | 71 | 5 | 5 | 9.19 | 59.38 | 58 | 64 | 67.25 | 48 | 17⁄8 | 13⁄4 | 0.5 |
60 | 73 | 5.13 | 5.13 | 9.38 | 61.38 | 60 | 66 | 69.25 | 52 | 17⁄8 | 13⁄4 | 0.5 |
NPS | Outer Diameter(O.D.) | Minimum Thickness – Weld Neck (tf) |
Minimum Thickness – BLRF (tf) |
Length Of Through Hub (Y) |
Hub Diameter Base (X) |
Hub Diameter Top (A) |
Raised Face Diameter (R) |
Drilling And Bolt Circle Diameter | Drilling And Number of Bolt Holes | Drilling And Diameter of Bolts Hole | Diameter of Bolts | Minimum Fillet Radius((r1) |
26 | 38.25 | 3.07 | 3.25 | 7.19 | 28.38 | 26 | 29.5 | 34.5 | 28 | 13/4 | 15/8 | 0.38 |
28 | 40.75 | 3.32 | 3.5 | 7.69 | 30.5 | 28 | 31.5 | 37 | 28 | 13/4 | 15/8 | 0.44 |
30 | 43 | 3.57 | 3.69 | 8.19 | 32.56 | 30 | 33.75 | 39.25 | 28 | 17/8 | 13/4 | 0.44 |
32 | 45.25 | 3.82 | 3.88 | 8.69 | 34.69 | 32 | 36 | 41.5 | 28 | 2 | 17/8 | 0.44 |
34 | 47.5 | 3.94 | 4.07 | 9.07 | 36.88 | 34 | 38 | 43.5 | 28 | 2 | 17/8 | 0.5 |
36 | 50 | 4.07 | 4.32 | 9.44 | 39 | 36 | 40.25 | 46 | 32 | 21/8 | 2 | 0.5 |
38 | 46 | 4.19 | 4.19 | 7.06 | 39.12 | 38 | 40.5 | 43 | 32 | 15/8 | 11/2 | 0.5 |
40 | 48.75 | 4.44 | 4.44 | 7.56 | 41.25 | 40 | 42.75 | 45.5 | 32 | 13/4 | 15/8 | 0.5 |
42 | 50.75 | 4.63 | 4.63 | 7.82 | 43.25 | 42 | 44.75 | 47.5 | 32 | 13/4 | 15/8 | 0.5 |
44 | 53.25 | 4.82 | 4.82 | 8.06 | 45.25 | 44 | 47 | 49.75 | 32 | 17/8 | 13/4 | 0.5 |
46 | 55.75 | 5 | 5 | 8.44 | 47.38 | 46 | 49 | 52 | 28 | 2 | 17/8 | 0.5 |
48 | 57.75 | 5.19 | 5.19 | 8.75 | 49.38 | 48 | 51.25 | 54 | 32 | 2 | 17/8 | 0.5 |
50 | 60.25 | 5.44 | 5.44 | 9.07 | 51.38 | 50 | 53.5 | 56.25 | 32 | 21/8 | 2 | 0.5 |
52 | 62.25 | 5.63 | 5.63 | 9.32 | 53.38 | 52 | 55.5 | 58.25 | 32 | 21/8 | 2 | 0.5 |
54 | 65.25 | 5.94 | 5.94 | 9.88 | 55.5 | 54 | 57.75 | 61 | 28 | 23/8 | 21/4 | 0.5 |
56 | 67.25 | 6 | 6 | 10.19 | 57.62 | 56 | 59.75 | 63 | 28 | 23/8 | 21/4 | 0.5 |
58 | 69.25 | 6.19 | 6.19 | 10.44 | 59.62 | 58 | 62 | 65 | 32 | 23/8 | 21/4 | 0.5 |
60 | 71.25 | 6.38 | 6.38 | 10.69 | 61.62 | 60 | 64 | 67 | 32 | 23/8 | 21/4 | 0.5 |
Normal Size Of Steel Pipe | Inner Diameter | Outer Daimeter | SORF Circle Bolt (B.C.) | Raised | Raised Face Of SORF | SORF Hight (H) | Wall Thickness Of (RF) Raised Face | (T1) | Thickness2 (Flat Face) |
SORF Bolts Holes |
Number Of SORF Flanges Bolt Hole |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 3.50 | 2.38 | 1.38 | .063 | 1.19 | .62 | .38 | .56 | .62 | 4 |
3/4 | 1.09 | 3.88 | 2.75 | 1.69 | .063 | 1.50 | .62 | .44 | .56 | .62 | 4 |
1 | 1.36 | 4.25 | 3.12 | 2.00 | .063 | 1.94 | .69 | .50 | .63 | .62 | 4 |
1-1/4 | 1.70 | 4.62 | 3.50 | 2.50 | .063 | 2.31 | .81 | .56 | .75 | .62 | 4 |
1-1/2 | 1.97 | 5.00 | 3.88 | 2.88 | .063 | 2.56 | .88 | .62 | .82 | .62 | 4 |
2 | 2.44 | 6.00 | 4.75 | 3.62 | .063 | 3.06 | 1.00 | .69 | .94 | .75 | 4 |
2-1/2 | 2.94 | 7.00 | 5.50 | 4.12 | .063 | 3.56 | 1.12 | .82 | 1.06 | .75 | 4 |
3 | 3.57 | 7.50 | 6.00 | 5.00 | .063 | 4.25 | 1.19 | .88 | 1.13 | .75 | 4 |
3-1/2 | 4.07 | 8.50 | 7.00 | 5.50 | .063 | 4.81 | 1.25 | .88 | 1.19 | .75 | 8 |
4 | 4.57 | 9.00 | 7.50 | 6.19 | .063 | 5.31 | 1.31 | .88 | 1.25 | .75 | 8 |
5 | 5.66 | 10.00 | 8.50 | 7.31 | .063 | 6.44 | 1.44 | .88 | 1.38 | .88 | 8 |
6 | 6.72 | 11.00 | 9.50 | 8.50 | .063 | 7.56 | 1.56 | .94 | 1.50 | .88 | 8 |
8 | 8.72 | 13.50 | 11.75 | 10.62 | .063 | 9.69 | 1.75 | 1.06 | 1.69 | .88 | 8 |
10 | 10.88 | 16.00 | 14.25 | 12.75 | .063 | 12.00 | 1.94 | 1.13 | 1.88 | 1.00 | 12 |
12 | 12.88 | 19.00 | 17.00 | 15.00 | .063 | 14.38 | 2.19 | 1.19 | 2.13 | 1.00 | 12 |
14 | 14.14 | 21.00 | 18.75 | 16.25 | .063 | 15.75 | 2.25 | 1.32 | 2.19 | 1.12 | 12 |
16 | 16.16 | 23.50 | 21.25 | 18.50 | .063 | 18.00 | 2.50 | 1.38 | 2.44 | 1.12 | 16 |
18 | 18.18 | 25.00 | 22.75 | 21.00 | .063 | 19.88 | 2.69 | 1.50 | 2.63 | 1.25 | 16 |
20 | 20.20 | 27.50 | 25.00 | 23.00 | .063 | 22.00 | 2.88 | 1.63 | 2.83 | 1.25 | 20 |
22 | 22.22 | 29.50 | 27.25 | 25.25 | .063 | 24.25 | 3.13 | 1.75 | 3.07 | 1.38 | 20 |
24 | 24.25 | 32.00 | 29.50 | 27.25 | .063 | 26.12 | 3.25 | 1.82 | 3.19 | 1.38 | 20 |
Normal Size Of Steel Pipe | Inner Diameter | Outer Daimeter | SORF Circle Bolt (B.C.) | Raised | Raised Face Of SORF | SORF Hight (H) | Wall Thickness Of (RF) Raised Face | (T1) | Thickness2 (Flat Face) |
SORF Bolts Holes |
Number Of SORF Flanges Bolt Hole |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 3.75 | 2.62 | 1.38 | .063 | 1.50 | 0.88 | 0.50 | 0.82 | 0.62 | 4 |
3/4 | 1.09 | 4.62 | 3.25 | 1.69 | .063 | 1.88 | 1.00 | .056 | 0.94 | 0.75 | 4 |
1 | 1.36 | 4.88 | 3.50 | 2.00 | .063 | 2.12 | 1.06 | 0.63 | 1.00 | 0.75 | 4 |
1-1/4 | 1.70 | 5.25 | 3.88 | 2.50 | .063 | 2.50 | 1.06 | 0.69 | 1.00 | 0.75 | 4 |
1-1/2 | 1.95 | 6.12 | 4.50 | 2.88 | .063 | 2.75 | 1.19 | 0.75 | 1.13 | 0.88 | 4 |
2 | 2.44 | 6.50 | 5.00 | 3.62 | .063 | 3.31 | 1.31 | 0.82 | 1.25 | 0.75 | 8 |
2-1/2 | 2.94 | 7.50 | 5.88 | 4.12 | .063 | 3.94 | 1.50 | 0.94 | 1.44 | 0.88 | 8 |
3 | 3.57 | 8.25 | 6.62 | 5.00 | .063 | 4.62 | 1.69 | 1.06 | 1.63 | 0.88 | 8 |
3-1/2 | 4.07 | 9.00 | 7.25 | 5.50 | .063 | 5.25 | 1.75 | 1.13 | 1.69 | 0.88 | 8 |
4 | 4.57 | 10.00 | 7.88 | 6.19 | .063 | 5.75 | 1.88 | 1.19 | 1.82 | 0.88 | 8 |
5 | 5.66 | 11.00 | 9.25 | 7.31 | .063 | 7.00 | 2.00 | 1.32 | 1.94 | 0.88 | 8 |
6 | 6.72 | 12.50 | 10.62 | 8.50 | .063 | 8.12 | 2.06 | 1.38 | 2.00 | 0.88 | 12 |
8 | 8.72 | 15.00 | 13.00 | 10.62 | .063 | 10.25 | 2.44 | 1.56 | 2.38 | 1.00 | 12 |
10 | 10.88 | 17.50 | 15.25 | 12.75 | .063 | 12.62 | 2.62 | 1.82 | 2.56 | 1.12 | 16 |
12 | 12.88 | 20.50 | 17.75 | 15.00 | .063 | 14.75 | 2.88 | 1.94 | 2.82 | 1.25 | 16 |
14 | 14.14 | 23.00 | 20.25 | 16.25 | .063 | 16.75 | 3.00 | 2.06 | 2.94 | 1.25 | 20 |
16 | 16.16 | 25.50 | 22.50 | 18.50 | .063 | 19.00 | 3.25 | 2.19 | 3.19 | 1.38 | 20 |
18 | 18.18 | 28.00 | 24.75 | 21.00 | .063 | 21.00 | 3.50 | 2.32 | 3.44 | 1.38 | 24 |
20 | 20.20 | 30.50 | 27.00 | 23.00 | .063 | 23.12 | 3.75 | 2.44 | 3.69 | 1.38 | 24 |
22 | 22.22 | 33.00 | 29.25 | 25.25 | .063 | 25.25 | 4.00 | 2.57 | 3.94 | 1.63 | 24 |
24 | 24.25 | 36.00 | 32.00 | 27.25 | .063 | 27.62 | 4.19 | 2.69 | 4.13 | 1.62 | 24 |
(Normal Size Of Steel Pipe) In Inch | Outer Daimeter Of (A) |
WT Of (B) |
RF Daimeter Of (C) |
(D) (B.C.D.) |
# BLRF Flanges Bolts Holes |
Daimeter Of BLRF Bolt Holes |
Weight In Kilogram (KG) |
---|---|---|---|---|---|---|---|
1/2 | 3-1/2 | 7/16 | 1-3/8 | 2-3/8 | 4 | 5/8 | 2 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 2-3/4 | 4 | 5/8 | 2 |
1 | 4-1/4 | 9/16 | 2 | 3-1/8 | 4 | 5/8 | 2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 3-1/2 | 4 | 5/8 | 3 |
1-1/2 | 5 | 11/16 | 2-7/8 | 3-7/8 | 4 | 5/8 | 3 |
2 | 6 | 3/4 | 3-5/8 | 4-3/4 | 4 | 3/4 | 4 |
2-1/2 | 7 | 7/8 | 4-1/8 | 5-1/2 | 4 | 3/4 | 7 |
3 | 7-1/2 | 15/16 | 5 | 6 | 4 | 3/4 | 9 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 7 | 8 | 3/4 | 13 |
4 | 9 | 15/16 | 6-3/16 | 7-1/2 | 8 | 3/4 | 17 |
5 | 10 | 15/16 | 7-5/16 | 8-1/2 | 8 | 7/8 | 20 |
6 | 11 | 1 | 8-1/2 | 9-1/2 | 8 | 7/8 | 27 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 11-3/4 | 8 | 7/8 | 47 |
10 | 16 | 1-3/16 | 12-3/4 | 14-1/4 | 12 | 1 | 67 |
12 | 19 | 1-1/4 | 15 | 17 | 12 | 1 | 123 |
14 | 21 | 1-3/8 | 16-1/4 | 18-3/4 | 12 | 1-1/8 | 139 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 21-1/4 | 16 | 1-1/8 | 187 |
18 | 25 | 1-9/16 | 21 | 22-3/4 | 16 | 1-1/4 | 217 |
20 | 27-1/2 | 1-11/16 | 23 | 25 | 20 | 1-1/4 | 283 |
24 | 32 | 1-7/8 | 27-1/4 | 29-1/2 | 20 | 1-3/8 | 415 |
Normal Pipe Size | Outside Diameter (O.D.) |
(Min.) Wall Thickness | Outer Daimeter
of Raised Face (RF) |
Hub Diameter | Length Of Thru Hub |
Weight (lbs) | Drilling | ||||
WNRF Flange | BLRF | WNRF Flange | WNRF Flange | BLRF Flange | Number Holes | Diameter Holes |
Bolt Circle Diameter |
||||
26 | 30 | 1.25 | 1.25 | 27.75 | 26.63 | 2.25 | 80 | 255 | 36 | 0.75 | 28.50 |
28 | 32 | 1.25 | 1.25 | 29.75 | 28.63 | 2.38 | 85 | 290 | 40 | 0.75 | 30.50 |
30 | 34 | 1.25 | 1.25 | 31.75 | 30.63 | 2.50 | 90 | 330 | 44 | 0.75 | 32.50 |
32 | 36 | 1.32 | 1.38 | 33.75 | 32.63 | 2.69 | 105 | 390 | 48 | 0.75 | 34.50 |
34 | 38 | 1.32 | 1.44 | 35.75 | 34.63 | 2.82 | 110 | 430 | 52 | 0.75 | 36.50 |
36 | 40.69 | 1.38 | 1.61 | 38 | 36.81 | 3.32 | 145 | 58 | 40 | 0.75 | 39.06 |
38 | 42.69 | 1.44 | 1.69 | 40 | 38.81 | 3.44 | 160 | 595 | 40 | 0.88 | 41.06 |
40 | 44.69 | 1.44 | 1.69 | 42 | 40.81 | 3.57 | 170 | 760 | 44 | 0.88 | 43.06 |
42 | 16.69 | 1.50 | 1.82 | 44 | 42.81 | 3.69 | 185 | 895 | 48 | 0.88 | 45.06 |
44 | 49.25 | 1.63 | 1.88 | 46.25 | 44.88 | 4.07 | 230 | 1065 | 36 | 1 | 47.38 |
46 | 51.25 | 1.69 | 1.94 | 48.25 | 46.88 | 4.19 | 245 | 1185 | 40 | 1 | 49.38 |
48 | 53.25 | 1.75 | 2.07 | 50.25 | 48.88 | 4.32 | 270 | 1315 | 44 | 1 | 51.38 |
50 | 55.25 | 1.82 | 2.13 | 52.25 | 50.94 | 4.50 | 290 | 1505 | 44 | 1 | 53.38 |
52 | 57.38 | 1.82 | 2.19 | 54.25 | 52.94 | 4.69 | 310 | 1665 | 48 | 1 | 55.50 |
54 | 59.38 | 1.88 | 2.31 | 56.25 | 55 | 4.88 | 340 | 1840 | 48 | 1 | 57.50 |
56 | 62 | 1.94 | 2.38 | 58.50 | 57.13 | 5.25 | 400 | 2110 | 40 | 1.12 | 59.88 |
58 | 64 | 2 | 2.44 | 60.50 | 59.13 | 5.38 | 430 | 2300 | 44 | 1.12 | 61.88 |
60 | 66 | 2.13 | 2.56 | 62.50 | 61.13 | 5.63 | 475 | 2500 | 44 | 1.12 | 63.88 |
Normal Pipe Size | Outside Diameter (O.D.) |
(Min.) Wall Thickness | Outer Daimeter
of Raised Face (RF) |
Hub Diameter | Length Of Thru Hub |
Weight (lbs) | Drilling | ||||
WNRF Flange | BLRF | WNRF Flange | WNRF Flange | BLRF Flange | Number Holes | Diameter Holes |
Bolt Circle Diameter |
||||
26 | 30 | 1.25 | 1.25 | 27.75 | 26.63 | 2.25 | 80 | 255 | 36 | 0.75 | 28.50 |
28 | 32 | 1.25 | 1.25 | 29.75 | 28.63 | 2.38 | 85 | 290 | 40 | 0.75 | 30.50 |
30 | 34 | 1.25 | 1.25 | 31.75 | 30.63 | 2.50 | 90 | 330 | 44 | 0.75 | 32.50 |
32 | 36 | 1.32 | 1.38 | 33.75 | 32.63 | 2.69 | 105 | 390 | 48 | 0.75 | 34.50 |
34 | 38 | 1.32 | 1.44 | 35.75 | 34.63 | 2.82 | 110 | 430 | 52 | 0.75 | 36.50 |
36 | 40.69 | 1.38 | 1.61 | 38 | 36.81 | 3.32 | 145 | 58 | 40 | 0.75 | 39.06 |
38 | 42.69 | 1.44 | 1.69 | 40 | 38.81 | 3.44 | 160 | 595 | 40 | 0.88 | 41.06 |
40 | 44.69 | 1.44 | 1.69 | 42 | 40.81 | 3.57 | 170 | 760 | 44 | 0.88 | 43.06 |
42 | 16.69 | 1.50 | 1.82 | 44 | 42.81 | 3.69 | 185 | 895 | 48 | 0.88 | 45.06 |
44 | 49.25 | 1.63 | 1.88 | 46.25 | 44.88 | 4.07 | 230 | 1065 | 36 | 1 | 47.38 |
46 | 51.25 | 1.69 | 1.94 | 48.25 | 46.88 | 4.19 | 245 | 1185 | 40 | 1 | 49.38 |
48 | 53.25 | 1.75 | 2.07 | 50.25 | 48.88 | 4.32 | 270 | 1315 | 44 | 1 | 51.38 |
50 | 55.25 | 1.82 | 2.13 | 52.25 | 50.94 | 4.50 | 290 | 1505 | 44 | 1 | 53.38 |
52 | 57.38 | 1.82 | 2.19 | 54.25 | 52.94 | 4.69 | 310 | 1665 | 48 | 1 | 55.50 |
54 | 59.38 | 1.88 | 2.31 | 56.25 | 55 | 4.88 | 340 | 1840 | 48 | 1 | 57.50 |
56 | 62 | 1.94 | 2.38 | 58.50 | 57.13 | 5.25 | 400 | 2110 | 40 | 1.12 | 59.88 |
58 | 64 | 2 | 2.44 | 60.50 | 59.13 | 5.38 | 430 | 2300 | 44 | 1.12 | 61.88 |
60 | 66 | 2.13 | 2.56 | 62.50 | 61.13 | 5.63 | 475 | 2500 | 44 | 1.12 | 63.88 |
Normal Pipe Size | Outside Diameter (O.D.) |
(Min.) Wall Thickness |
O.D. of Raised Fa (RF)ce |
Hub Diameter | Length Of Thru Hub |
Weight (lbs) | Drilling | ||||
WNRF Flange | BLRF | WNRF Flange | WNRF Flange | BLRF Flange | Number Holes | Diameter Holes |
Bolt Circle Diam. |
||||
26 | 34.12 | 3.44 | 3.44 | 29 | 26.19 | 5.63 | 400 | 905 | 32 | 1.38 | 31.62 |
28 | 36.25 | 3.44 | 3.44 | 31 | 28.19 | 5.81 | 450 | 1023 | 36 | 1.38 | 33.75 |
30 | 39 | 3.63 | 3.63 | 33.25 | 30.25 | 6.16 | 550 | 1250 | 36 | 1.50 | 36.25 |
32 | 41.50 | 4 | 4 | 35.50 | 32.25 | 6.56 | 685 | 1556 | 32 | 1.62 | 38.50 |
34 | 43.62 | 4 | 4 | 37.50 | 34.25 | 6.75 | 750 | 1719 | 36 | 1.62 | 40.62 |
36 | 46.12 | 4 | 4 | 39.75 | 36.25 | 7.06 | 840 | 1920 | 32 | 1.75 | 42.88 |
38 | 48.12 | 4.31 | 4.31 | 41.75 | 38.25 | 7.50 | 915 | 2257 | 36 | 1.75 | 44.88 |
40 | 50.12 | 4.50 | 4.50 | 43.88 | 40.25 | 7.75 | 990 | 2550 | 40 | 1.75 | 46.88 |
42 | 52.50 | 4.63 | 4.63 | 46 | 42.31 | 8 | 1135 | 2875 | 36 | 1.88 | 49 |
44 | 54.50 | 4.94 | 4.94 | 48 | 44.31 | 8.38 | 1235 | 3305 | 40 | 1.88 | 51 |
46 | 57.50 | 5 | 5.06 | 50 | 46.31 | 8.69 | 1470 | 3766 | 36 | 2 | 53.75 |
48 | 59.50 | 5 | 5.25 | 52.25 | 48.31 | 8.75 | 1575 | 4183 | 40 | 2 | 55.75 |
50 | 61.50 | 5.38 | 5.44 | 54.25 | 50.31 | 9.19 | 1710 | 4629 | 44 | 2 | 57.75 |
52 | 63.50 | 5.56 | 5.61 | 56.25 | 52.31 | 9.50 | 1840 | 5096 | 48 | 2 | 59.75 |
54 | 65.88 | 5.32 | 5.81 | 58.25 | 54.31 | 9.38 | 1980 | 5679 | 48 | 2 | 62.12 |
56 | 69.50 | 6 | 6.12 | 60.50 | 56.31 | 10.50 | 2295 | 6642 | 36 | 2.38 | 65 |
58 | 71.94 | 6 | 6.31 | 62.75 | 58.31 | 10.75 | 2770 | 7347 | 40 | 2.38 | 67.44 |
60 | 73.94 | 5.88 | 6.50 | 65 | 60.31 | 10.63 | 2870 | 7980 | 40 | 2.38 | 69.44 |
Normal Pipe Size | Outside Diameter (O.D.) |
(Min.) Wall Thickness | Outer Daimeter
of Raised Face (RF) |
Hub Diameter | Length Of Thru Hub |
Weight (lbs) | Drilling | ||||
WNRF Flange | BLRF | WNRF Flange | WNRF Flange | BLRF Flange | Number Holes | Diameter Holes |
Bolt Circle Diameter |
||||
26 | 35 | 4.38 | 4.38 | 28.62 | 27.50 | 7.12 | 550 | 1195 | 28 | 1.75 | 31.75 |
28 | 37.50 | 4.56 | 4.56 | 30.88 | 29.62 | 7.50 | 650 | 1427 | 28 | 1.88 | 34 |
30 | 40.25 | 4.94 | 5 | 33.12 | 31.75 | 8.062 | 810 | 1800 | 28 | 2 | 36.50 |
32 | 42.75 | 5.12 | 5.31 | 35.25 | 33.88 | 8.50 | 950 | 2160 | 28 | 2.12 | 38.75 |
34 | 45.75 | 5.56 | 5.68 | 37.50 | 36 | 9.19 | 1205 | 2645 | 24 | 2.38 | 41.50 |
36 | 47.75 | 5.75 | 5.94 | 39.75 | 38.12 | 9.56 | 1340 | 3013 | 28 | 2.38 | 43.50 |
RTJ Flange Size in Inch | RTJ Flanges Size in MM | Outer Diameter | Wall Thickness Of Ring Type Joint | Outer Daimeter Of Hub | Outer Daimeter Of Weld Neck | Lengths Of Welding Neck | Diameter Of RF (Raised Face) | Height Of RF (Raised Face) | PCD | Diameter Pitch Of RTJ Flanges | Depth Of RTJ Flanges | Ring Type Joint Flange Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | - |
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | N/A | N/A | 60.3 | N/A | N/A | N/A |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | N/A | N/A | 69.9 | N/A | N/A | N/A |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 63.5 | 6.35 | 79.4 | 47.63 | 6.35 | 8.74 |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 73 | 6.35 | 88.9 | 57.15 | 6.35 | 8.74 |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 82.5 | 6.35 | 98.4 | 65.07 | 6.35 | 8.74 |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 102 | 6.35 | 120.7 | 82.55 | 6.35 | 8.74 |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 121 | 6.35 | 139.7 | 101.6 | 6.35 | 8.74 |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 133 | 6.35 | 152.4 | 114.3 | 6.35 | 8.74 |
