Stainless Steel Plate Flange is a type of flange that consists of a flat, circular plate with evenly spaced bolt holes for connecting it to another flange or equipment. It does not have a raised hub like some other types of flanges. The plate flange is typically used in applications where welding is not practical or necessary. ASME B16.5 Plate Flange has all the chemical and mechanical properties that make the product to work smoothly. It is the one where unique dimensions, weights and other specifications are provided. It is designed in the form of a plate or ring which connects two pipes and the parts of bolted together.
Specification | Carbon Steel Plate Flanges |
---|---|
Making Methods | Casting And Forging Rolling And Cutting |
Size | 1/2”, 2”, 3”, 4”, 6”, 8”, 10”, 12” to 24”. |
Customized Diameter | Up to 40 Inches |
Schedule | SCH 5S, SCH 10, SCH 40, SCH 80, SCH 120, SCH 160, SCH 180 To XXS |
Manufacturer Pressure Class | Class 150 (lb) up to 24" Class 300 (lb) up to 20" Class 600 (lb) up to 20" Class 900 (lb) up to 16" Class 1500 (lb) up to 10" Class 2500 (lb) up to 8" |
Flange Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Flange Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
Manufacturer Length | NPS 1⁄₂" To NPS 48” |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Other Standard | B16.47 Series A & B/ B16.48, BS4504/ GOST |
UNI Standard | 6 Bar/ 10 Bar/ 16 Bar/ 25 Bar/ 40 Bar |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged/ Heat treated and machined |
Manufacturer of | Forged/ Threaded/ Screwed / Plate |
Application | Bitumen upgraders Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Size In Inch | Wall Thickness | I.D. | O.D. | Bolt Circle | Bolt Holes | Weight In LBS | |
---|---|---|---|---|---|---|---|
Number | Diameter | ||||||
1 | 5/8 | 1.36 | 4 1/4 | 3 1/8 | 4 | 5/8 | 2.1 |
1 1/4 | 5/8 | 1.70 | 4 5/8 | 3 1/2 | 4 | 5/8 | 2.4 |
1 1/2 | 5/8 | 1.95 | 5 | 3 7/8 | 4 | 5/8 | 2.8 |
2 | 5/8 | 2.44 | 6 | 4 3/4 | 4 | 3/4 | 4.0 |
2 1/2 | 5/8 | 2.94 | 7 | 5 1/2 | 4 | 3/4 | 5.3 |
3 | 5/8 | 3.57 | 7 1/2 | 6 | 4 | 3/4 | 6.1 |
4 | 5/8 | 4.57 | 9 | 7 1/2 | 8 | 3/4 | 8.0 |
5 | 5/8 | 5.66 | 10 | 8 1/2 | 8 | 7/8 | 10.5 |
6 | 5/8 | 6.72 | 11 | 9 1/2 | 8 | 7/8 | 11.5 |
8 | 1 | 8.72 | 13 1/2 | 11 3/4 | 8 | 7/8 | 22.4 |
10 | 1 | 10.88 | 16 | 14 1/4 | 12 | 1 | 26.6 |
12 | 1 | 12.88 | 19 | 17 | 12 | 1 | 41.0 |
14 | 1 | 14.14 | 21 | 18 3/4 | 12 | 1 1/8 | 48.0 |
16 | 1 | 16.16 | 23 1/2 | 21 1/4 | 16 | 1 1/8 | 61.3 |
18 | 1 1/16 | 18.18 | 22 3/4 | 22 3/4 | 16 | 1 1/4 | 63.3 |
Plate Diameter | Pipes | PN 16 Plate Flange | Screws/Thread | Weight In KG | |||||
(d1) | (k) | (D) | (b) | (d2) | (Thread) | (Flange Bolt holes) | (Kilogram) | ||
10 | 17,2 | 18,0 | 60 | 90 | 14 | 14 | M12 | 4 | 0,602 |
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 20 | 18 | M16 | 4 | 3,310 |
80 | 88,9 | 90,5 | 160 | 200 | 20 | 18 | M16 | 8 | 3,592 |
100 | 114,3 | 116,0 | 180 | 220 | 22 | 18 | M16 | 8 | 4,375 |
125 | 139,7 | 141,5 | 210 | 250 | 22 | 18 | M16 | 8 | 5,394 |
150 | 168,3 | 170,5 | 240 | 285 | 24 | 22 | M20 | 8 | 7,123 |
200 | 219,1 | 221,5 | 295 | 340 | 26 | 22 | M20 | 12 | 9,705 |
250 | 273,0 | 276,5 | 355 | 405 | 29 | 26 | M24 | 12 | 14,164 |
300 | 323,9 | 327,5 | 410 | 460 | 32 | 26 | M24 | 12 | 18,928 |
350 | 355,6 | 359,0 | 470 | 520 | 35 | 26 | M24 | 16 | 28,118 |
400 | 406,4 | 411,0 | 525 | 580 | 38 | 30 | M27 | 16 | 35,754 |
450 | 457,0 | 462,0 | 585 | 640 | 42 | 30 | M27 | 20 | 45,992 |
500 | 508,0 | 513,5 | 650 | 715 | 46 | 33 | M30 | 20 | 63,832 |
600 | 610,0 | 616,5 | 770 | 840 | 55 | 36 | M33 | 20 | 101,285 |
700 | 711,0 | 714,2 | 840 | 910 | 63 | 36 | M33 | 24 | 111,103 |
800 | 813,0 | 815,8 | 950 | 1025 | 74 | 39 | M36 | 24 | 158,555 |
900 | 914,0 | 917,4 | 1050 | 1125 | 82 | 39 | M36 | 28 | 192,239 |
1000 | 1016,0 | 1019,0 | 1170 | 1255 | 90 | 42 | M39 | 28 | 269,554 |
Plate Diameter | Pipes | PN 16 Plate Flange | Screws/Thread | Weight In KG | |||||
(d1) | (k) | (D) | (b) | (d2) | (Thread) | (Flange Bolt holes) | (Kilogram) | ||
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 22 | 18 | M16 | 8 | 3,465 |
80 | 88,9 | 90,5 | 160 | 200 | 24 | 18 | M16 | 8 | 4,310 |
100 | 114,3 | 116,0 | 190 | 235 | 26 | 22 | M20 | 8 | 6,056 |
125 | 139,7 | 141,5 | 220 | 270 | 28 | 26 | M24 | 8 | 8,170 |
150 | 168,3 | 170,5 | 250 | 300 | 30 | 26 | M24 | 8 | 10,238 |
200 | 219,1 | 221,5 | 310 | 360 | 32 | 26 | M24 | 12 | 14,245 |
250 | 273,0 | 276,5 | 370 | 425 | 35 | 30 | M27 | 12 | 20,087 |
300 | 323,9 | 327,5 | 430 | 485 | 38 | 30 | M27 | 16 | 26,526 |
350 | 355,6 | 359,5 | 490 | 555 | 42 | 33 | M30 | 16 | 41,656 |
400 | 406,4 | 411,0 | 550 | 620 | 48 | 36 | M33 | 16 | 57,456 |
450 | 457,0 | 462,0 | 600 | 670 | 54 | 36 | M33 | 20 | 69,548 |
500 | 508,0 | 513,5 | 660 | 730 | 58 | 36 | M33 | 20 | 86,736 |
600 | 610,0 | 616,5 | 770 | 845 | 68 | 39 | M36 | 20 | 126,866 |
700 | 711,2 | 714,0 | 875 | 960 | 85 | 42 | M39 | 24 | 193,031 |
800 | 812,8 | 816,0 | 990 | 1085 | 95 | 48 | M45 | 24 | 266,311 |
Plate Diameter | Pipes | PN 16 Plate Flange | Screws/Thread | Weight In KG | |||||
(d1) | (k) | (D) | (b) | (d2) | (Thread) | (Flange Bolt holes) | (Kilogram) | ||
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 22 | 18 | M16 | 8 | 3,465 |
80 | 88,9 | 90,5 | 160 | 200 | 24 | 18 | M16 | 8 | 4,310 |
100 | 114,3 | 116,0 | 190 | 235 | 26 | 22 | M20 | 8 | 6,056 |
125 | 139,7 | 141,5 | 220 | 270 | 28 | 26 | M24 | 8 | 8,170 |
150 | 168,3 | 170,5 | 250 | 300 | 30 | 26 | M24 | 8 | 10,238 |
200 | 219,1 | 221,5 | 320 | 375 | 36 | 30 | M27 | 12 | 17,871 |
250 | 273,0 | 276,5 | 385 | 450 | 42 | 33 | M30 | 12 | 29,166 |
300 | 323,9 | 327,5 | 450 | 515 | 52 | 33 | M30 | 16 | 44,921 |
350 | 355,6 | 359,5 | 510 | 580 | 58 | 36 | M33 | 16 | 66,460 |
400 | 406,4 | 411,0 | 585 | 660 | 65 | 39 | M36 | 16 | 96,822 |
Normal Size Of Steel Pipe In Inches | Size In Millimeter | ASME B16.5 Plate Flange Outer Daimeter (O.D.) In (MM) |
ASME B16.5 Plate Flange Wall Thickness Of (D) (In M) |
ASME B16.5 Plate Flange |
---|---|---|---|---|
1/2 | 15 | 88.9 | 11.2 | 0.4 |
3/4 | 20 | 98.6 | 12.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 |
1 1/4 | 32 | 117.3 | 15.7 | 1 |
1 1/2 | 40 | 127 | 17.5 | 1.3 |
2 | 50 | 152.4 | 19.1 | 2.1 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 |
3 | 80 | 190.5 | 23.9 | 3.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 |
4 | 100 | 228.6 | 23.9 | 5.3 |
5 | 125 | 254 | 23.9 | 6.1 |
6 | 150 | 279.4 | 25.4 | 7.5 |
8 | 200 | 342.9 | 28.4 | 12.1 |
10 | 250 | 406.4 | 30.2 | 16.5 |
12 | 300 | 482.6 | 31.8 | 26.2 |
14 | 350 | 533.4 | 35.1 | 34.6 |
16 | 400 | 596.9 | 36.6 | 44.8 |
18 | 450 | 635 | 39.6 | 48.9 |
20 | 500 | 698.5 | 42.9 | 61.9 |
Type Of ASME B16.5 Plate Flange | Diameter | Tolerance Chart |
---|---|---|
(A) | (Outer Diameter) |
|
(D) | (Inner Diameter) |
|
(B) | Contact Face |
|
(J) | Hub At Base Dai. |
|
(H) | Diameter of hub at point of welding |
|
(P) | Drilling |
|
Eccentricity of (bc) with respect to facing |
|
|
(C) | (W.T.) |
|
(K) | hub Length |
|