Stainless Steel Weld Neck Flange The ASME B16.5 Weld Neck Flange is a welding-type flange cast or forged integrally with the tapered neck. It is then buttwelded to the piping system. The ASTM A182 SS WNRF Flange is made of austenitic steel consisting of 18% chromium and 8% nickel, and it is this composition that makes the flange strong and highly resistive to corrosion. We also manufacture flanges made of different steel grades like Stainless Steel 316L Weld Neck Flange, which have low carbon content and are among the most commonly used flanges around the world. We also produce Grade 321 Long Weld Neck Flange where the composition has titanium which prevents carbide precipitation during welding. The weld neck flanges are joined with one another by bolts and to the piping system through welding or threading. We have a huge Stainless Steel Weld Neck Flange stock, which is crafted using top-quality stainless steel. The ASTM A182 F304 SS Weld Neck Flange is ideal to be used in high and low temperatures, and they come in different shapes, with each serving different purposes.
Specification | Stainless Steel Weld Neck Flange |
---|---|
Weld Neck Flange Uses | Stainless Steel Weld Neck Flange Mainly Used High And Medium Pressure Pipes Connecting. |
EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
Size Chart | 1/2 Inch to 36 Inch, (Customized Up to 48") |
Thickness | Sch 10S To SCH 120 |
Other Standard | B16.47 Series A & B/ B16.48, BS4504/ GOST |
UNI Standard | 6 Bar/ 10 Bar/ 16 Bar/ 25 Bar/ 40 Bar |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
ASME B16.5 Weld Neck Flange Face Types | Raised Face Weld Neck Flanges Reducing Weld Neck Flanges Flat Face Weld Neck Flanges Weld Neck Orifice Flanges Rtj Weld Neck Flanges |
Dimensions | ASME B16.47 Series A And B ASME B16.5 EN 1092-1 ASA API-605 AWWA C207 MSS SP44 EN 1092-2 |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged/ Heat treated and machined |
Manufacturer of | Forged/ Threaded/ Screwed / Plate |
Manufacturer Pressure Class | Class 150 (lb) up to 24" Class 300 (lb) up to 20" Class 600 (lb) up to 20" Class 900 (lb) up to 16" Class 1500 (lb) up to 10" Class 2500 (lb) up to 8" |
Flange Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Flange Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
Application | Bitumen upgraders Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Brass Weld Neck Flange | 3602 / 2604 / H59 / H62 / etc. |
Inconel Weld Neck Flange | ASTM B564 / ASME SB564, Inconel 600/ 601/ 625/ 718/ 783/ 690/ x750 Weld Neck Flange |
Carbon Steel Weld Neck Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel Weld Neck Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8/ CF3/ CF8M/ CF3M/ DIN 1.4301/ DIN 1.4306/ DIN 1.4401/ DIN 1.4404/ DIN 1.4308/ DIN 1.4408/ DIN 1.4306/ DIN 1.4409 |
Alloy Steel Weld Neck Flange | ASTM A182 / ASME SA182 F5/ F9/ F11/ F12/ F22/ F91 |
Titanium Weld Neck Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2/ Titanium Gr. 4/ Titanium Gr.
5/ Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | |
Hastelloy Weld Neck Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276)/ C22 (UNS N06022)/ C4/ C2000/ B2/ B3/ X Flanges |
Monel Weld Neck Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400)/ Monel 500 (UNS No. N05500) |
Copper Weld Neck Flange | T1, T2, C10100/ C10200/ C10300/ C10400/ C10500/ C10700/ C10800/ C10910/C10920/ TP1/ TP2/ C10930/ C11000/ C11300/ C11400/ C11500/ C11600/ C12000/C12200/ C12300/ TU1/ TU2/ C12500/ C14200/ C14420/ C14500/ C14510/ C14520/ C14530/ C17200/ C19200/ C21000/ C23000/ C26000/ C27000/ C27400/ C28000/ C33000/ C33200/ C37000/ C44300/ C44400/ C44500/ C60800/ C63020/ C68700/ C70400/ C70600/ C70620/ C71000/ C71500/ C71520/ C71640 etc |
Copper Nickel Weld Neck Flange | ASTM / ASME SB 61 / 62 / 151 / 152/ Copper Nickel 90/10 (C70600 )/ Cupro Nickel 70/30 (C71500)/ UNS C71640 |
Alloy 20 Weld Neck Flange | ASTM B462 / ASME SB462/ Carpenter® 20 Alloy/ Alloy 20Cb-3 |
Aluminium Weld Neck Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel Weld Neck Flange | ASTM B564 / ASME SB564, Nickel 200/ Nickel 201/ Nickel 205/ Nickel 205LC |
Duplex Weld Neck Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Weld Neck Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy Weld Neck Flange | ASTM B564 / ASME SB564, Incoloy 800/ 800H/ 800HT (UNS N08800)/ 825 (UNS N08825)/ 925 Flanges |
254 Smo Weld Neck Flange | ASTM A182 / ASME SA182, SMO 254/6Mo/ UNS S31254/ DIN 1.4547 |
Nimonic Weld Neck Flange | Nimonic 75/ Nimonic 80A/ Nimonic 90 |
Other Weld Neck Flange material | Tin bronze/ Alumunum bronze/ Lead bronze |
Diameter Of WNRF | WNRF Flange | Weld Neck | Raised face (RF) | Screws | Weight In Kilogram |
||||||||||
(d1) | (k) | (D) | (b) | (h1) | (d3) | (s) | (r) | (h2) | (d4) | (f) | (d2) | (Thread) | (Bolts holes) | (Kilogram) | |
15 | 21,3 | 65 | 95 | 16 | 38 | 32 | 2,00 | 4 | 6 | 45 | 2 | 14 | M12 | 4 | 0,678 |
20 | 26,9 | 75 | 105 | 18 | 40 | 40 | 2,30 | 4 | 6 | 58 | 2 | 14 | M12 | 4 | 0,768 |
25 | 33,7 | 85 | 115 | 18 | 40 | 46 | 2,60 | 4 | 6 | 68 | 2 | 14 | M12 | 4 | 1,090 |
32 | 42,4 | 100 | 140 | 18 | 42 | 56 | 2,60 | 6 | 6 | 78 | 2 | 18 | M16 | 4 | 1,300 |
40 | 48,3 | 110 | 150 | 18 | 45 | 64 | 2,60 | 6 | 7 | 88 | 3 | 18 | M16 | 4 | 1,910 |
50 | 60,3 | 125 | 165 | 18 | 45 | 74 | 2,9 | 6 | 8 | 102 | 3 | 18 | M16 | 4 | 2,530 |
65 | 76,1 | 145 | 185 | 18 | 45 | 92 | 2,9 | 6 | 10 | 122 | 3 | 18 | M16 | 4 | 3,030 |
80 | 88,9 | 160 | 200 | 20 | 50 | 105 | 3,2 | 6 | 10 | 138 | 3 | 18 | M16 | 8 | 3,920 |
100 | 114,3 | 180 | 220 | 20 | 52 | 131 | 3,6 | 8 | 12 | 158 | 3 | 18 | M16 | 8 | 4,620 |
125 | 139,7 | 210 | 250 | 22 | 55 | 156 | 4,0 | 8 | 12 | 188 | 3 | 18 | M16 | 8 | 6,300 |
150 | 168,3 | 240 | 285 | 22 | 55 | 184 | 4,5 | 10 | 12 | 212 | 3 | 22 | M20 | 8 | 7,810 |
200 | 219,1 | 295 | 340 | 24 | 62 | 235 | 6,30 | 10 | 16 | 268 | 3 | 22 | M20 | 12 | 11,500 |
250 | 273,0 | 355 | 405 | 26 | 70 | 292 | 6,30 | 12 | 16 | 320 | 3 | 26 | M24 | 12 | 16,700 |
300 | 323,9 | 410 | 460 | 28 | 78 | 344 | 7,10 | 12 | 16 | 378 | 4 | 26 | M24 | 12 | 22,100 |
350 | 355,6 | 470 | 520 | 30 | 82 | 390 | 8,00 | 12 | 16 | 438 | 4 | 26 | M24 | 16 | 32,800 |
400 | 406,4 | 525 | 580 | 32 | 85 | 445 | 8,00 | 12 | 16 | 490 | 4 | 30 | M27 | 16 | 41,100 |
450 | 457,0 | 585 | 640 | 34 | 83 | 490 | 8,00 | 12 | 16 | 550 | 4 | 30 | M27 | 20 | 48,500 |
500 | 508 | 650 | 715,0 | 36 | 84 | 548 | 8,0 | 12 | 16 | 610 | 4 | 33 | M30 | 20 | 63,400 |
600 | 610 | 770 | 840,0 | 40 | 88 | 670 | 10,0 | 12 | 18 | 725 | 5 | 36 | M33 | 20 | 96,000 |
700 | 711 | 840 | 910,0 | 40 | 104 | 755 | 10,0 | 12 | 18 | 795 | 5 | 36 | M33 | 24 | 96,500 |
800 | 813 | 950 | 1025,0 | 41 | 108 | 855 | 12,5 | 12 | 20 | 900 | 5 | 39 | M36 | 24 | 122,000 |
900 | 914 | 1050 | 1125,0 | 48 | 118 | 955 | 12,5 | 12 | 20 | 1000 | 5 | 39 | M36 | 28 | 155,000 |
1000 | 1016 | 1170 | 1255,0 | 59 | 137 | 1058 | 12,5 | 16 | 22 | 1115 | 5 | 42 | M39 | 28 | 233,000 |
1200 | 1219 | 1390 | 1485,0 | 78 | 160 | 1262 | 14,2 | 16 | 30 | 1330 | 5 | 48 | M45 | 32 | 390,000 |
1400 | 1422 | 1590 | 1685,0 | 84 | 177 | 1465 | 16,0 | 16 | 30 | 1530 | 5 | 48 | M45 | 36 | 495,000 |
1600 | 1626 | 1820 | 1930,0 | 102 | 204 | 1668 | 17,5 | 16 | 35 | 1750 | 5 | 56 | M52 | 40 | 760,000 |
1800 | 1829 | 2020 | 2130,0 | 110 | 218 | 1870 | 20,0 | 16 | 35 | 1950 | 5 | 56 | M52 | 44 | 929,000 |
2000 | 2032 | 2230 | 2345,0 | 124 | 238 | 2072 | 22,0 | 16 | 40 | 2150 | 5 | 62 | M56 | 48 | 1.185,000 |
Normal Size Of Steel Pipe | Outer Diameter (O.D.) | 10 Schedule | 20 Schedule | 30 Schedule | STD Wall | 40 Schedule | 60 Schedule | EXT Hvy | 80 Schedule | 100 Schedule | 120 Schedule | 140 Schedule | 160 Schedule | XX Hvy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | - | - | 0.216 | 0.216 | - | 0.3 | 0.3 | - | - | - | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | 0.636 |
4 | 4.5 | 0.12 | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
5 | 5.563 | 0.134 | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.5 | - | 0.625 | 0.75 |
6 | 6.625 | 0.134 | - | - | 0.28 | 0.28 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | - |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | - |
22 | 22 | 0.25 | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - |
26 | 26 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
Normal Pipe Size | O.D. of WNRF Flange (A) |
Diameter of (RF) Of (B) |
Thickness of (WN Flange)
|
Bore of Diameter
|
Diameter of Hub at Base
|
Length of (Hub)
|
Nut Stop Dia.
|
Nut Relief Dia.
|
Nut Relief Length
|
Nunber of Bolt Holes |
Diamete of Bolts Holes (B.H.) |
B.C. Diameter
|
Weight In KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 1/2 | 1 3/8 | 7/16 | 0.55 | 1 1/4 | 9 | 1 1/2 | 1 1/4 | 3/4 | 4 | 5/8 | 2 3/8 | 5 |
3/4 | 3 7/8 | 1 11/16 | 1/2 | 0.74 | 1 5/8 | 9 | 1 7/8 | 1 5/8 | 3/4 | 4 | 5/8 | 2 3/4 | 7 |
1 | 4 1/4 | 2 | 9/16 | 0.96 | 2 | 9 | 2 1/ 4 | 2 | 3/4 | 4 | 5/8 | 3 1/8 | 10 |
1 1/4 | 4 5/8 | 2 1/2 | 5/8 | 1.28 | 2 3/8 | 9 | 2 5/8 | 2 3/8 | 3/4 | 4 | 5/8 | 3 1/2 | 12 |
1 1/2 | 5 | 2 7/8 | 11/16 | 1.50 | 2 5/8 | 9 | 3 | 2 5/8 | 3/4 | 4 | 5/8 | 3 7/8 | 16 |
2 | 6 | 3 5/8 | 3/4 | 1.94 | 3 1/4 | 9 | 3 11/ 16 | 3 1/16 | 7/8 | 4 | 3/4 | 4 3/4 | 23 |
2 1/2 | 7 | 4 1/8 | 7/8 | 2.32 | 3 3/4 | 9 | 4 7/16 | 3 3/4 | 7/8 | 4 | 3/4 | 5 1/2 | 34 |
3 | 7 1/2 | 5 | 15/16 | 2.90 | 4 1/4 | 9 | 4 15/15 | 4 1/4 | 7/8 | 4 | 3/4 | 6 | 38 |
3 1/2 | 8 1/2 | 5 1/2 | 15/16 | 3.36 | 4 7/8 | 9 | 5 15/16 | 4 7/8 | 7/8 | 8 | 3/4 | 7 | 55 |
4 | 9 | 6 3/16 | 15/16 | 3.83 | 5 1/2 | 12 | 6 7/16 | 5 1/2 | 7/8 | 8 | 3/4 | 7 1/2 | 78 |
5 | 10 | 7 5/16 | 15/16 | 4.81 | 6 1/2 | 12 | 7 1/2 | 6 1/2 | 1 | 8 | 7/8 | 8 1/2 | 87 |
6 | 11 | 8 1/2 | 1 | 5.76 | 7 3/4 | 12 | 8 1/4 | 7 3/4 | 1 | 8 | 7/8 | 9 1/2 | 103 |
8 | 13 1/2 | 10 5/8 | 1 1/8 | 7.62 | 9 3/4 | 12 | 10 1/2 | 9 3/4 | 1 | 8 | 7/8 | 11 3/4 | 157 |
10 | 16 | 12 3/4 | 1 3/16 | 9.56 | 12 | 12 | 12 7/8 | 12 | 1 1/8 | 12 | 1 | 14 1/4 | 214 |
12 | 19 | 15 | 1 1/4 | 11.38 | 14 3/8 | 12 | 15 9/16 | 14 3/8 | 1 1/2 | 12 | 1 | 17 | 329 |
14 | 21 | 16 1/4 | 1 3/8 | 14.00 | 16 | 12 | 17 1/8 | 16 | 1 1/4 | 12 | 1 1/8 | 18 3/4 | 296 |
16 | 23 1/2 | 18 1/2 | 1 7/16 | 16.00 | 18 | 12 | 19 5/8 | 18 | 1 1/4 | 16 | 1 1/8 | 21 1/4 | 388 |
18 | 25 | 21 | 1 9/16 | 18.00 | 20 | 12 | 20 15/16 | 20 | 1 3/8 | 16 | 1 1/4 | 22 3/4 | 362 |
20 | 27 1/2 | 23 | 1 11/16 | 20.00 | 22 | 12 | 23 3/16 | 22 | 1 3/8 | 20 | 1 1/4 | 25 | 434 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | 32 | 27 1/4 | 1 7/8 | 24.00 | 26 1/4 | 12 | 27 1/2 | 26 1/4 | 1 1/2 | 20 | 1 3/8 | 29 1/2 | 574 |
Normal Pipe Size | O.D. of Flange (A) | Diameter of R F (B) | Thicknessof
Flange
(C) |
Diameterof
Bore
(D) |
Diameterof Hub
at Base
(J) |
Lengthof
Hub
(K) |
Nunberof Bolt Hole (B.H.) | Diameteof Bolt Holes | BoltC.D.
P |
Weight In Kilogram |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 1/2 | 1 3/8 | 7/16 | 0.50 | 1 1/4 | 9 | 4 | 5/8 | 2 3/8 | 3 |
3/4 | 3 7/8 | 1 11/16 | 1/2 | 0.75 | 1 5/8 | 9 | 4 | 5/8 | 2 3/4 | 5 |
1 | 4 1/4 | 2 | 9/16 | 1.00 | 2 | 9 | 4 | 5/8 | 3 1/8 | 8 |
1 1/4 | 4 5/8 | 2 1/2 | 5/8 | 1.25 | 2 3/8 | 9 | 4 | 5/8 | 3 1/2 | 10 |
1 1/2 | 5 | 2 7/8 | 11/16 | 1.50 | 2 5/8 | 9 | 4 | 5/8 | 3 7/8 | 12 |
2 | 6 | 3 5/8 | 3/4 | 2.00 | 3 1/4 | 9 | 4 | 3/4 | 4 3/4 | 16 |
2 1/2 | 7 | 4 1/8 | 7/8 | 2.50 | 3 3/4 | 9 | 4 | 3/4 | 5 1/2 | 21 |
3 | 7 1/2 | 5 | 15/16 | 3.00 | 4 1/4 | 9 | 4 | 3/4 | 6 | 24 |
3 1/2 | 8 1/2 | 5 1/2 | 15/16 | 3.60 | 4 7/8 | 9 | 8 | 3/4 | 7 | 31 |
4 | 9 | 6 3/16 | 15/16 | 4.00 | 5 1/2 | 12 | 8 | 3/4 | 7 1/2 | 47 |
5 | 10 | 7 5/16 | 15/16 | 5.00 | 6 1/2 | 12 | 8 | 7/8 | 8 1/2 | 57 |
6 | 11 | 8 1/2 | 1 | 6.00 | 7 3/4 | 12 | 8 | 7/8 | 9 1/2 | 77 |
8 | 13 1/2 | 10 5/8 | 1 1/8 | 8.00 | 9 3/4 | 12 | 8 | 7/8 | 11 3/4 | 103 |
10 | 16 | 12 3/4 | 1 3/16 | 10.00 | 12 | 12 | 12 | 1 | 14 1/4 | 150 |
12 | 19 | 15 | 1 1/4 | 12.00 | 14 3/8 | 12 | 12 | 1 | 17 | 215 |
14 | 21 | 16 1/4 | 1 3/8 | 14.00 | 16 | 12 | 12 | 1 1/8 | 18 3/4 | 221 |
16 | 23 1/2 | 18 1/2 | 1 7/16 | 16.00 | 18 | 12 | 16 | 1 1/8 | 21 1/4 | 254 |
18 | 25 | 21 | 1 9/16 | 18.00 | 20 | 12 | 16 | 1 1/4 | 22 3/4 | 276 |
Normal Size Of Steel Pipe in Inch | NPS (Normal Pipe Size) Size in Millimeter | O.D. | Wall Thickness | Hub Outer Diameter | Weld Neck Outer Diameter | ASME B16.5 WNRF Length | WNRF Bore Daimeter | Raised Face Diameter | Height Of Raised Face | PCD | Face Of WNRF |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | ||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | - | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Normal Size Of Steel Pipe in Inch | Normal Size Of Steel Pipe In Millimeter | O.D. | Wall Thickness | Outer Daimeter Of Hub | Outer Daimeter Of WNRF | ASME B16.5 WNRF Length | WNRF Bore Daimeter | Raised Face Diameter | Height Of Raised Face | PCD | Face Of WNRF |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | ||
1/2 | 15 | 95 | 12.7 | 38 | 21.3 | 51 | Refer Note | 34.9 | 2 | 66.7 | 1.6 |
3/4 | 20 | 115 | 14.3 | 48 | 26.7 | 56 | 42.9 | 2 | 82.6 | 1.6 | |
1 | 25 | 125 | 15.9 | 54 | 33.4 | 60 | 50.8 | 2 | 88.9 | 1.6 | |
1 1/4 | 32 | 135 | 17.5 | 64 | 42.2 | 64 | 63.5 | 2 | 98.4 | 1.6 | |
1 1/2 | 40 | 155 | 19.1 | 70 | 48.3 | 67 | 73 | 2 | 114.3 | 1.6 | |
2 | 50 | 165 | 20.7 | 84 | 60.3 | 68 | 92.1 | 2 | 127 | 1.6 | |
2 1/2 | 65 | 190 | 23.9 | 100 | 73 | 75 | 104.8 | 2 | 149.2 | 1.6 | |
3 | 80 | 210 | 27 | 117 | 88.9 | 78 | 127 | 2 | 168.3 | 1.6 | |
3 1/2 | 90 | 230 | 28.6 | 133 | 101.6 | 79 | 139.7 | 2 | 184.2 | 1.6 | |
4 | 100 | 255 | 30.2 | 146 | 114.3 | 84 | 157.2 | 2 | 200 | 1.6 | |
5 | 125 | 280 | 33.4 | 178 | 141.3 | 97 | 185.7 | 2 | 235 | 1.6 | |
6 | 150 | 320 | 35 | 206 | 168.3 | 97 | 215.9 | 2 | 269.9 | 1.6 | |
8 | 200 | 380 | 39.7 | 260 | 219.1 | 110 | 269.9 | 2 | 330.2 | 1.6 | |
10 | 250 | 445 | 46.1 | 321 | 273 | 116 | 323.8 | 2 | 387.4 | 1.6 | |
12 | 300 | 520 | 49.3 | 375 | 323.8 | 129 | 381 | 2 | 450.8 | 1.6 | |
14 | 350 | 585 | 52.4 | 425 | 355.6 | 141 | 412.8 | 2 | 514.4 | 1.6 | |
16 | 400 | 650 | 55.6 | 483 | 406.4 | 144 | 469.9 | 2 | 571.5 | 1.6 | |
18 | 450 | 710 | 58.8 | 533 | 457 | 157 | 533.4 | 2 | 628.6 | 1.6 | |
20 | 500 | 775 | 62 | 587 | 508 | 160 | 584.2 | 2 | 685.8 | 1.6 | |
24 | 600 | 915 | 68.3 | 702 | 610 | 167 | 692.2 | 2 | 812.8 | 1.6 |
Normal Size Of Steel Pipe in Inch | Normal Size Of Steel Pipe In Millimeter | O.D. | Wall Thickness | Outer Daimeter Of Hub | Outer Daimeter Of WNRF | ASME B16.5 WNRF Length | WNRF Bore Daimeter | Raised Face Diameter | Height Of Raised Face | PCD | Face Of WNRF |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | ||
1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 52 | - | 34.9 | 7 | 66.7 | 1.6 |
3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 57 | 42.9 | 7 | 82.6 | 1.6 | |
1 | 25 | 125 | 17.5 | 54 | 33.4 | 62 | 50.8 | 7 | 88.9 | 1.6 | |
1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 67 | 63.5 | 7 | 98.4 | 1.6 | |
1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 70 | 73 | 7 | 114.3 | 1.6 | |
2 | 50 | 165 | 25.4 | 84 | 60.3 | 73 | 92.1 | 7 | 127 | 1.6 | |
2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 79 | 104.8 | 7 | 149.2 | 1.6 | |
3 | 80 | 210 | 31.8 | 117 | 88.9 | 83 | 127 | 7 | 168.3 | 1.6 | |
3 1/2 | 90 | 230 | 35 | 133 | 101.6 | 86 | 139.7 | 7 | 184.2 | 1.6 | |
4 | 100 | 255 | 35 | 146 | 114.3 | 89 | 157.2 | 7 | 200 | 1.6 | |
5 | 125 | 280 | 38.1 | 178 | 141.3 | 102 | 185.7 | 7 | 235 | 1.6 | |
6 | 150 | 320 | 41.3 | 206 | 168.3 | 103 | 215.9 | 7 | 269.9 | 1.6 | |
8 | 200 | 380 | 47.7 | 260 | 219.1 | 117 | 269.9 | 7 | 330 | 1.6 | |
10 | 250 | 445 | 54 | 321 | 273 | 124 | 323.8 | 7 | 387.4 | 1.6 | |
12 | 300 | 520 | 57.2 | 375 | 323.8 | 137 | 381 | 7 | 450.8 | 1.6 | |
14 | 350 | 585 | 60.4 | 425 | 355.6 | 149 | 412.8 | 7 | 514.4 | 1.6 | |
16 | 400 | 650 | 63.5 | 483 | 406.4 | 152 | 469.9 | 7 | 571.5 | 1.6 | |
