Studding Flange is designed to be installation in the inside or outside of vessels and tanks. The curving of the outlet should be ordered to fit the curvature of the shell, head or cone. These flanges can be ordered with test holes (normally with a 1/8″ tap unless specified). All classes 150 thru 2500 have a 1/16″ raised face. In typical flange terminology, flanges are components used to connect pipes, valves, pumps, and other equipment in a piping system. Common types of flanges include welding neck, slip-on, blind, socket weld, and lap joint, among others. Each type serves a specific purpose and has unique characteristics.
Specification | Studding Flange |
---|---|
Production Technique | Forged/ Heat treated and machined |
Manufacturer of | Forged/ Threaded/ Screwed / Plate |
Flange Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Flange Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
Forging Methods | Casting/ Forging/ Rolling/ Cutting |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Application | Bitumen upgraders Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Manufacturer Pressure Class | Class 150 (lb) up to 24" Class 300 (lb) up to 20" Class 600 (lb) up to 20" Class 900 (lb) up to 16" Class 1500 (lb) up to 10" Class 2500 (lb) up to 8" |
Schedule | SCH 5S, SCH 10, SCH 40, SCH 80, SCH 120, SCH 160, SCH 180 To XXS |
Manufacturer Length | NPS 1⁄₂" To NPS 48” |
Face Type | RTJ/ FF/ RF/ lap joint/ Male & Female / Tongue & Groove. |
(NPS) |
O.D. of Flange |
Wall Thickness of Flange |
Diameter of (RF) |
Diameter Of Bolt Circle (B.C.) |
Size Of Hole (HS) |
Bolt Holes Number | Depth Of Hole | Size Of Tap | Threads In Inch T.P.I | Depth Of Tap | Flat Bottom Weight In KG |
- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(B) | (O) | (T) | (R) | (C) | (U) | (V) | (Base) | (per 1″) | - | - | - | - |
1/2 | 3.5 | 1.25 | 1.38 | 2.38 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3 | 2.7 |
3/4 | 3.88 | 1.25 | 1.69 | 2.75 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3.7 | 3.2 |
1 | 4.25 | 1.25 | 2 | 3.12 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 4.3 | 3.8 |
1 1/4 | 4.62 | 1.25 | 2.5 | 3.5 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 5.1 | 4.4 |
1 1/2 | 5 | 1.25 | 2.88 | 3.88 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 5.9 | 5.1 |
2 | 6 | 1.5 | 3.62 | 4.75 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 10.2 | 7.1 |
2 1/2 | 7 | 1.5 | 4.12 | 5.5 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 14 | 9.5 |
3 | 7.5 | 1.5 | 5 | 6 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 15 | 11 |
3 1/2 | 8.5 | 1.5 | 5.5 | 7 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 19 | 13 |
4 | 9 | 1.5 | 6.19 | 7.5 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 20 | 14 |
5 | 10 | 1.75 | 7.31 | 8.5 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 28 | 17 |
6 | 11 | 1.75 | 8.5 | 9.5 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 31 | 19 |
8 | 13.5 | 1.75 | 10.62 | 11.75 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 46 | 26 |
10 | 16 | 1.81 | 12.75 | 14.25 | 49/64 | 12 | 1.44 | 7/8 | 9 | 1 | 58 | 35 |
12 | 19 | 1.81 | 15 | 17 | 49/64 | 12 | 1.44 | 7/8 | 9 | 1 | 83 | 48 |
14 | 21 | 2 | 16.25 | 18.75 | 7/8 | 12 | 1.56 | 1 | 8 | 1.12 | 102 | 55 |
16 | 23.5 | 2 | 18.5 | 21.25 | 7/8 | 16 | 1.56 | 1 | 8 | 1.12 | 123 | 66 |
18 | 25 | 2.25 | 21 | 22.75 | 1 | 16 | 1.81 | 1 1/8 | 8 | 1.25 | 140 | 67 |
20 | 27.5 | 2.25 | 23 | 25 | 1 | 20 | 1.81 | 1 1/8 | 8 | 1.25 | 166 | 79 |
24 | 32 | 2.5 | 27.25 | 29.5 | 1 1/8 | 20 | 2.12 | 1 1/4 | 8 | 1.44 | 231 | 100 |
Normal Bore | Outer Diameter | Wall Thickness | Outer Diameter of RF | Circle Of Stud | Diameter Of Hole | # Number of Holes | Depth Of Hole | Size Of Tap | T.P.I. | Depth Of Tap | Weight Of Flat Bottom | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(B) | (O) | (T) | (R) | (C) | () | () | (U) | () | () | (V) | (Base) | (per 1″) |
1/2 | 3.75 | 1.25 | 1.38 | 2.62 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3.5 | 3.1 |
3/4 | 4.62 | 1.5 | 1.69 | 3.25 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 6.4 | 4.6 |
1 | 4.88 | 1.5 | 2 | 3.5 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 7 | 5.1 |
1 1/4 | 5.25 | 1.5 | 2.5 | 3.88 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 8 | 5.8 |
1 1/2 | 6.12 | 1.75 | 2.88 | 4.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 13 | 7.8 |
2 | 6.5 | 1.5 | 3.62 | 5 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 12 | 8.5 |
2 1/2 | 7.5 | 1.75 | 4.12 | 5.88 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 18 | 11 |
3 | 8.25 | 1.75 | 5 | 6.62 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 22 | 14 |
3 1/2 | 9 | 1.75 | 5.5 | 7.25 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 25 | 15 |
4 | 10 | 1.75 | 6.19 | 7.88 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 30 | 19 |
5 | 11 | 1.75 | 7.31 | 9.25 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 36 | 21 |
6 | 12.5 | 1.75 | 8.5 | 10.62 | 21/32 | 12 | 1.31 | 3/4 | 10 | 0.88 | 44 | 27 |
8 | 15 | 1.88 | 10.62 | 13 | 49/64 | 12 | 1.44 | 7/8 | 9 | 1 | 63 | 36 |
10 | 17.5 | 2.12 | 12.75 | 15.25 | 7/8 | 16 | 1.56 | 1 | 8 | 1.12 | 90 | 46 |
12 | 20.5 | 2.25 | 15 | 17.75 | 1 | 16 | 1.81 | 1 1/8 | 8 | 1.25 | 127 | 61 |
14 | 23 | 2.25 | 16.25 | 20.25 | 1 | 20 | 1.81 | 1 1/8 | 8 | 1.25 | 153 | 74 |
16 | 25.5 | 2.5 | 18.5 | 22.5 | 1 1/8 | 20 | 2.12 | 1 1/4 | 8 | 1.44 | 201 | 88 |
18 | 28 | 2.5 | 21 | 24.75 | 1 1/8 | 24 | 2.12 | 1 1/4 | 8 | 1.44 | 235 | 102 |
20 | 30.5 | 2.5 | 23 | 27 | 1 1/8 | 24 | 2.12 | 1 1/4 | 8 | 1.44 | 273 | 118 |
24 | 36 | 2.88 | 27.25 | 32 | 1 3/8 | 24 | 2.38 | 1 1/2 | 8 | 1.69 | 425 | 160 |
(Normal Bore) | (Outer Diameter) | (Wall Thickness) | (Outer Diameter of RF) | (Circle Of Stud) | (Diameter Of Hole) | (# Number of Holes) | (Depth Of Hole) | (Size Of Tap) | (T.P.I.) | (Depth Of Tap) | (Weight Of Flat Bottom) | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 3.75 | 1.50 | 1.38 | 2.62 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3.8 | 3.1 |
3/4 | 4.62 | 1.75 | 1.69 | 3.25 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 6.7 | 4.6 |
1 | 4.88 | 1.75 | 2 | 3.5 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 7.4 | 5.1 |
1 1/4 | 5.25 | 1.75 | 2.5 | 3.88 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 8.6 | 5.8 |
1 1/2 | 6.12 | 1.94 | 2.88 | 4.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 13 | 7.8 |
2 | 6.5 | 1.75 | 3.62 | 5 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 12 | 8.5 |
2 1/2 | 7.5 | 2.00 | 4.12 | 5.88 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 19 | 11 |
3 | 8.25 | 2.00 | 5 | 6.62 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 23 | 13 |
3 1/2 | 9 | 2.12 | 5.5 | 7.25 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1.00 | 28 | 15 |
4 | 10.75 | 2.12 | 6.19 | 8.50 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1.00 | 41 | 22 |
5 | 13 | 1.25 | 7.31 | 10.50 | 7/8 | 8 | 1.56 | 1 | 8 | 1.12 | 63 | 32 |
6 | 14 | 2.25 | 8.5 | 11.50 | 7/8 | 12 | 1.56 | 1 | 8 | 1.12 | 68 | 36 |
8 | 16.5 | 2.50 | 10.62 | 13.75 | 1 | 12 | 1.81 | 1 1/8 | 8 | 1.25 | 101 | 46 |
10 | 20 | 2.75 | 12.75 | 17 | 1 1/8 | 16 | 2.12 | 1 1/4 | 8 | 1.44 | 160 | 67 |
12 | 22 | 2.75 | 15 | 19.25 | 1 1/8 | 20 | 2.12 | 1 1/4 | 8 | 1.44 | 180 | 76 |
14 | 23.75 | 2.88 | 16.25 | 20.75 | 1 1/4 | 20 | 2.25 | 1 3/8 | 8 | 1.56 | 201 | 82 |
16 | 27 | 3.00 | 18.5 | 23.75 | 1 3/8 | 20 | 2.38 | 1 1/2 | 8 | 1.69 | 271 | 105 |
18 | 29.25 | 3.25 | 21 | 25.75 | 1 1/2 | 24 | 2.56 | 1 5/8 | 8 | 1.88 | 331 | 118 |
20 | 32 | 3.25 | 23 | 28.50 | 1 1/2 | 24 | 2.56 | 1 5/8 | 8 | 1.88 | 387 | 139 |
24 | 37 | 3.75 | 27.25 | 33 | 1 3/4 | 24 | 3.00 | 1 7/8 | 8 | 2.12 | 571 | 176 |
(Normal Bore) | (Outer Diameter) | (Wall Thickness) | (Outer Diameter of RF) | (Circle Of Stud) | (Diameter Of Hole) | (# Number of Holes) | (Depth Of Hole) | (Size Of Tap) | (T.P.I.) | (Depth Of Tap) | (Weight Of Flat Bottom) | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 4.75 | 2 | 1.38 | 3.25 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 8.2 | 5 |
3/4 | 5.12 | 2 | 1.69 | 3.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 10 | 5.7 |
1 | 5.88 | 2.12 | 2 | 4 | 49/64 | 4 | 1.44 | 7/8 | 9 | 1 | 14 | 7.5 |
1 1/4 | 6.25 | 2.12 | 2.5 | 4.38 | 49/64 | 4 | 1.44 | 7/8 | 9 | 1 | 15 | 8.3 |
1 1/2 | 7 | 2.25 | 2.88 | 4.88 | 7/8 | 4 | 1.56 | 1 | 8 | 1.12 | 20 | 10 |
2 | 8.5 | 2.12 | 3.62 | 6.5 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1 | 27 | 15 |
2 1/2 | 9.62 | 2.25 | 4.12 | 7.5 | 7/8 | 8 | 1.56 | 1 | 8 | 1.12 | 37 | 19 |
3 | 9.5 | 2.12 | 5 | 7.5 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1 | 33 | 18 |
4 | 11.5 | 2.5 | 6.19 | 9.25 | 1 | 8 | 1.81 | 1 1/8 | 8 | 1.25 | 56 | 26 |
5 | 13.75 | 2.75 | 7.31 | 11 | 1 1/8 | 8 | 2.12 | 1 1/4 | 8 | 1.44 | 87 | 37 |
6 | 15 | 2.5 | 8.5 | 12.5 | 1 | 12 | 1.81 | 1 1/8 | 8 | 1.25 | 91 | 42 |
8 | 18.5 | 3 | 10.62 | 15.5 | 1 1/4 | 12 | 2.25 | 1 3/8 | 8 | 1.56 | 162 | 62 |
10 | 21.5 | 3 | 12.75 | 18.5 | 1 1/4 | 16 | 2.25 | 1 3/8 | 8 | 1.56 | 210 | 81 |
12 | 24 | 3 | 15 | 21 | 1 1/4 | 20 | 2.25 | 1 3/8 | 8 | 1.56 | 251 | 96 |
14 | 25.25 | 3.25 | 16.25 | 22 | 1 3/8 | 20 | 2.38 | 1 1/2 | 8 | 1.69 | 275 | 98 |
16 | 27.75 | 3.5 | 18.5 | 24.25 | 1 1/2 | 20 | 2.56 | 1 5/8 | 8 | 1.88 | 348 | 114 |
18 | 31 | 3.88 | 21 | 27 | 1 3/4 | 20 | 3 | 1 7/8 | 8 | 2.12 | 473 | 142 |
20 | 33.75 | 4.25 | 23 | 29.5 | 1 7/8 | 20 | 3.31 | 2 | 8 | 2.25 | 608 | 164 |
24 | 41 | 5.12 | 27.25 | 35.5 | 2 3/8 | 20 | 4 | 2 1/2 | 8 | 2.81 | 1096 | 246 |
(Normal Bore Size) | (Outer Diameter) | (Wall Thickness) | (Outer Diameter of RF) | (Circle Of Stud) | (Diameter Of Hole) | (# Number of Holes) | (Depth Of Hole) | (Size Of Tap) | (T.P.I.) | (Depth Of Tap) | (Weight Of Flat Bottom) | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 4.75 | 2 | 1.38 | 3.25 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 8.2 | 5 |
3/4 | 5.12 | 2 | 1.69 | 3.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 10 | 5.7 |
1 | 5.88 | 2 12 | 2 | 4 | 49/64 | 4 | 1 44 | 7/8 | 9 | 1 00 | 14 | 7.5 |
1 1/4 | 6.25 | 2.12 | 2.5 | 4.38 | 49/64 | 4 | 1.44 | 7/8 | 9 | 1 | 15 | 8.3 |
1 1/2 | 7 | 2.25 | 2.88 | 4.88 | 7/8 | 4 | 1.56 | 1 | 8 | 1.12 | 20 | 10 |
2 | 8.5 | 2.12 | 3.62 | 6.5 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1 | 27 | 15 |
2 1/2 | 9.62 | 2.25 | 4.12 | 7.5 | 7/8 | 8 | 1.56 | 1 | 8 | 1.12 | 37 | 19 |
3 | 10.5 | 2.5 | 5 | 8 | 1 | 8 | 1.81 | 1 1/8 | 8 | 1.25 | 48 | 23 |
4 | 12.25 | 2.75 | 6.19 | 9.5 | 1 1/8 | 8 | 2.12 | 1 1/4 | 8 | 1.44 | 70 | 30 |
5 | 14.75 | 3.12 | 7.31 | 11.5 | 1 3/8 | 8 | 2.38 | 1 1/2 | 8 | 1.69 | 114 | 43 |
6 | 15.5 | 3 | 8.5 | 12.5 | 1 1/4 | 12 | 2.25 | 1 3/8 | 8 | 1 56 | 116 | 45 |
8 | 19 | 3.5 | 10.62 | 15.5 | 1 1/2 | 12 | 2.56 | 1 5/8 | 8 | 1.88 | 224 | 66 |
10 | 23 | 3.88 | 12.75 | 19 | 1 3/4 | 12 | 3 | 1 7/8 | 8 | 2.12 | 345 | 95 |
12 | 26.5 | 4.12 | 15 | 22.5 | 1 7/8 | 16 | 3.31 | 2 | 8 | 2.25 | 456 | 124 |
14 | 29.5 | 4.25 | 16.25 | 25 | 2 1/8 | 16 | 3.56 | 2 1/4 | 8 | 2.56 | 540 | 150 |
16 | 32.5 | 5 | 18.5 | 27.75 | 2 3/8 | 16 | 4 | 2 1/2 | 8 | 2.81 | 762 | 178 |
18 | 36 | 5.5 | 21 | 30.5 | 2 5/8 | 16 | 4.38 | 2 3/4 | 8 | 3.12 | 1024 | 216 |
20 | 38.75 | 5.88 | 23 | 32.75 | 2 7/8 | 16 | 4.62 | 3 | 8 | 3.44 | 1234 | 245 |
24 | 46 | 6.75 | 27.25 | 39 | 3 3/8 | 16 | 5.38 | 3 1/2 | 8 | 4 | 1992 | 343 |
(Normal Bore Size) | (Outer Diameter) | (Wall Thickness) | (Outer Diameter of RF) | (Circle Of Stud) | (Diameter Of Hole) | (# Number of Holes) | (Depth Of Hole) | (Size Of Tap) | (T.P.I.) | (Depth Of Tap) | (Weight Of Flat Bottom) | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 5.25 | 2 | 1.38 | 3.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 10 | 6.1 |
3/4 | 5.5 | 2 | 1.69 | 3.75 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 11 | 6.6 |
1 | 6.25 | 2.12 | 2 | 4.25 | 49/64 | 4 | 1.44 | 7/8 | 9 | 1 | 15 | 8.5 |
1 1/4 | 7.25 | 2.25 | 2.5 | 5.12 | 7/8 | 4 | 1.56 | 1 | 8 | 1.12 | 22 | 11 |
1 1/2 | 8 | 2.5 | 2.88 | 5.75 | 1 | 4 | 1.81 | 1 1/8 | 8 | 1.25 | 29 | 14 |
2 | 9.25 | 2.25 | 3.62 | 6.75 | 7/8 | 8 | 1.56 | 1 | 8 | 1.12 | 34 | 18 |
2 1/2 | 10.5 | 2.5 | 4.12 | 7.75 | 1 | 8 | 1.81 | 1 1/8 | 8 | 1.25 | 49 | 23 |
3 | 12 | 2.75 | 5 | 9 | 1 1/8 | 8 | 2.12 | 1 1/4 | 8 | 1.44 | 71 | 30 |
4 | 14 | 3.25 | 6.19 | 10.75 | 1 3/8 | 8 | 2.38 | 1 1/2 | 8 | 1.69 | 112 | 40 |
5 | 16.5 | 3.75 | 7.31 | 12.75 | 1 5/8 | 8 | 2.81 | 1 3/4 | 8 | 2 | 179 | 55 |
6 | 19 | 4.12 | 8.5 | 14.5 | 1 7/8 | 8 | 3.31 | 2 | 8 | 2.25 | 259 | 72 |
8 | 21.75 | 4.38 | 10.62 | 17.25 | 1 7/8 | 12 | 3.31 | 2 | 8 | 2.25 | 345 | 91 |
10 | 26.5 | 5.12 | 12.75 | 21.25 | 2 3/8 | 12 | 4 | 2 1/2 | 8 | 2.81 | 590 | 134 |
12 | 30 | 5.5 | 15 | 24.38 | 2 5/8 | 12 | 4.38 | 2 3/4 | 8 | 3.12 | 799 | 168 |
American Standard Studding Flange | |
Code Of Standard | Name Of Standard |
ASME SA-182 | Studded Outlet Flange |
ASME And ANSI B16.5 | Studding Outlet |
ASME – B 16.36 | Stud Pad Flange |
German Standard Studding Flange | |
DIN 2573/ DIN 2576 | Stud Pad Flange (Flat for Welding) |
DIN 2673 | Rings for Welding (Studding Outlet Type Flanges and Plain Collars) |
PN10/ DIN PN 10/ PN16 | PN20/ PN25/ PN40/ PN50 |
Japanese Standard Studding Flange | |
JIS B2220 | JIS 5K, 10K, 30K, 40K, |
British Standard Studding Outlet Flange | |
BS 10 Table D/ Table E | BS 10 Table F/ Table H |
(NPS) | FlatBottomApprox. Weight In KG |
---|---|
1/2 | 3 |
3/4 | 3.7 |
1 | 4.3 |
1 1/4 | 5.1 |
1 1/2 | 5.9 |
2 | 10.2 |
2 1/2 | 14 |
3 | 15 |
3 1/2 | 19 |
4 | 20 |
5 | 28 |
6 | 31 |
8 | 46 |
10 | 58 |
12 | 83 |
14 | 102 |
16 | 123 |
18 | 140 |
20 | 166 |
Class 150 | Class 300 | Class 600 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | # Studs And Bolts | Diameter of Studs And Bolts | Length of Stud | # Studs And Bolts | Diameter of Studs And Bolts | Length of Stud | # Studs And Bolts | Diameter of Studs And Bolts | Length of Stud | |||
1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.50 | 2-1/4 | – | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | – | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
Class 900 | Class 1500 | Class 2500 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | # Studs And Bolts | Diameter of Studs And Bolts | Length of Stud | # Studs And Bolts | Diameter of Studs And Bolts | Length of Stud | # Studs And Bolts | Diameter of Studs And Bolts | Length of Stud | |||
1/4 RF | RTJ | 1/4 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-3/4 | 4-3/4 |
3/4 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 5 | 5 |
1 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5-1/2 | 5-1/2 |
1-1/4 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 1.00 | 6 | 6 |
1-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.13 | 6-3/4 | 6-3/4 |
2 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.00 | 7 | 7 |
2-1/2 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.13 | 7-3/4 | 8 |
3 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.13 | 7 | 7 | 8 | 1.25 | 8-3/4 | 9 |
4 | 8 | 1.13 | 6-3/4 | 6-3/4 | 8 | 1.25 | 7-3/4 | 7-3/4 | 8 | 1.50 | 10 | 10-1/4 |
5 | 8 | 1.25 | 7-1/2 | 7-1/2 | 8 | 1.50 | 9-3/4 | 9-3/4 | 8 | 1.75 | 11-3/4 | 12-1/4 |
6 | 12 | 1.13 | 7-1/2 | 7-3/4 | 12 | 1.38 | 10-1/4 | 10-1/2 | 8 | 2.00 | 13-1/2 | 14 |
8 | 12 | 1.38 | 8-3/4 | 8-3/4 | 12 | 1.63 | 11-1/2 | 11-3/4 | 12 | 2.00 | 15 | 15-1/2 |
10 | 16 | 1.38 | 9-1/4 | 9-1/4 | 12 | 1.88 | 13-1/4 | 13-1/2 | 12 | 2.50 | 19-1/4 | 20 |
12 | 20 | 1.38 | 10 | 10 | 16 | 2.00 | 14-3/4 | 15-1/4 | 12 | 2.75 | 21-1/4 | 22 |
14 | 20 | 1.50 | 10-3/4 | 11 | 16 | 2.25 | 16 | 16-3/4 | – | – | – | – |
16 | 20 | 1.63 | 11-1/4 | 11-1/2 | 16 | 2.50 | 17-1/2 | 18-1/2 | – | – | – | – |
18 | 20 | 1.88 | 12-3/4 | 13-1/4 | 16 | 2.75 | 19-1/2 | 20-3/4 | – | – | – | – |
20 | 20 | 2.00 | 13-3/4 | 14-1/4 | 16 | 3.00 | 21-1/4 | 22-1/4 | – | – | – | – |
24 | 20 | 2.50 | 17-1/4 | 18 | 16 | 3.50 | 24-1/4 | 25-1/2 | – | – | – | – |