Duplex Flange are specific types of flanges that are made from duplex stainless steel material. Duplex stainless steel is a corrosion-resistant and strong type of steel that contains a mixed microstructure of austenite and ferrite phases in approximately equal proportions. This unique combination of properties makes duplex stainless steel highly suitable for various industrial applications where both corrosion resistance and strength are crucial.
Flanges, in general, are components used to connect pipes, valves, and other equipment to form a piping system. They facilitate easy assembly, disassembly, and maintenance of pipelines by providing a method for joining different sections securely.
Duplex stainless steels grades are named duplex because these Duplex Steel Flanges equivalent grades have a two phase microstructure. This two phase microstructure consists of grains both, Ferritic as well as austenitic stainless steel classes. As the name suggests, the duplex structure gives this Duplex Stainless Steel Socket weld Flange Material a combination of attractive properties:
Specifications | ASTM A182 / ASME SA182 |
---|---|
Duplex Steel Flanges Standards | ANSI/ ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
ASTM A182 Duplex Steel Flange HS Code | Duplex Steel Flange HS Code : 7307 |
Duplex Steel Flanges Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Stainless Steel Duplex Flanges StandardANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Duplex Flanges Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Duplex Stainless Flanges Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
ASME B16.5 Duplex Steel Flange size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Stainless Steel Duplex Flange Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Duplex Steel Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
ASTM A182 Duplex Steel Flange supporting material | Gasket, Ring Joint, Flange Bolts |
ASTM A182 Duplex Steel Flanges Production technique | |
Duplex Flanges Main Types | Forged / Threaded / Screwed / Plate |
Most common types of Duplex Steel Flanges | |
Duplex Flange Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Large Male-Female (LMF), Flat Face (FF), Small Male-Female (SMF), Lap-Joint Face (LJF), Small Tongue, Large Tongue & Groove, , Groove |
Duplex Steel Flange Test | X-ray detector, Direct-reading Spectrograph, Hydrostatic testing machine, UI trasonic flaw detector, Magnetic particle detector |
Equipment for DSS Flange | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Duplex Flanges Origin | Indian / West Europe / Japan / USA / Korean (Strictly No china) |
Duplex Flanges Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
Key markets and industries for Duplex Steel Flanges | |
Duplex Steel Flanges Standard | |
Duplex Steel Flanges Application | |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
ASME/ANSI B 16.5 | Slip on Flange, Welding Neck Flange, High Hub Blind Flange, Blind Flange,Lap Joint Flange, Socket Weld Flange, Ring Type Joint Flange, Threaded Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Blind Flange [Series A & B], Welding Neck Flange |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Slip on Flange, Welding Neck Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Hubbed Slip on Flange, Welding Neck Flange, Lapped Pipe End Flange, Hubbed Threaded Flange, Loose Plate Flange, Plate Flange, Blank Flange, Loose Plate With Weld Neck Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Welding Neck Flange, Plate Flange, Hubbed Slip-On Hubbed Threaded,Blank Flange, Loose Plate With Weld On Plate Collar |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Socket Welding Flange, Welding Neck Flange, Blind Flange, Slip-On Flange, Lapped Flange, Screwed Boss Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Plate Slip-On Flange, Welding Neck Flange, Slip-On Boss Flange, Screwed Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
Standard
|
Class
|
Diameter
|
Bolt Circle Diameter
|
Number of Bolts
|
Bolt Size
|
Diameter of Bolt Hole
|
---|---|---|---|---|---|---|
AS4087 Flanges
|
PN14 Flanges
|
95
|
67
|
4
|
M12
|
14
|
AS 2129 Flanges
|
Table C Flanges
|
95
|
67
|
4
|
13
|
14
|
Table D Flanges
|
95
|
67
|
4
|
13
|
14
|
|
Table E Flanges
|
95
|
67
|
4
|
13
|
14
|
|
Table F Flanges
|
95
|
67
|
4
|
13
|
14
|
|
Table H Flanges
|
114
|
83
|
4
|
16
|
17
|
|
Table J Flanges
|
114
|
83
|
4
|
16
|
17
|
|
ANSI B16.5 Flanges
|
ANSI 150 Flanges
|
89
|
60
|
4
|
13
|
16
|
ANSI 300 Flanges
|
95
|
67
|
4
|
13
|
16
|
|
ANSI 600 Flanges
|
95
|
67
|
4
|
13
|
16
|
|
ANSI 900 Flanges
|
121
|
83
|
4
|
19
|
22
|
|
ANSI 1500 Flanges
|
121
|
83
|
4
|
19
|
22
|
|
ISO 7005 (DIN) Flanges
|
PN6 Flanges
|
80
|
55
|
4
|
M10
|
11
|
PN10 Flanges
|
95
|
65
|
4
|
M12
|
14
|
|
PN16 Flanges
|
95
|
65
|
4
|
M12
|
14
|
|
PN20 Flanges
|
90
|
60.5
|
4
|
M14
|
16
|
|
PN25 Flanges
|
95
|
65
|
4
|
M12
|
14
|
|
PN40 Flanges
|
95
|
65
|
4
|
M12
|
14
|