ANSI B16.9 201 Nickel Alloy Buttweld End Cap fittings available in different structures and size, items like Elbows,Tee, Cross and reducers etc. Buttweld fittings are those fittings which is used in a piping scheme to modify the direction, change pipe diameter or for branching. Buttweld fittings measurements, dimensional resiliences are characterized in the ASME B16.9 guidelines. Light-weight consumption safe fittings are made to MSS SP43.We additionally offer hand crafted Buttweld End Cap that have been generally valued by our customers.
ASME B 16.9 Buttweld End Cap Pipe Fittings standard covers pressure-temperature ratings, materials, dimensions, tolerances,marking, testing, and methods of designating openings for fittings. Buyers can purchase varieties of grades with different materials such as Stainless Steel ASTM A403 304, 316L, 317L, 321
Standards: | ANSI – B 16.9 ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’ API 590-605 ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings” ASME B16.25 – ‘Buttwelding Ends’ ASME B16.28 – ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’ MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’ |
Schedule: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Sizes: | 1/2"NB TO 48"NB IN |
Materials: | Stainless Steel End Cap – SS End Cap ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L Carbon Steel End Cap – CS End Cap ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. Low Temperature Carbon Steel End Cap – LTCS End Cap ASTM A420 WPL3 / A420WPL6 Alloy Steel End Cap – AS End Cap ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Type: | Butt Weld (BW) |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
NPS |
O.D. D |
Len H |
W.T. t |
Len H1 |
1/2 | 21.3 | 25 | 4.57 | 25 |
3/4 | 26.7 | 25 | 3.81 | 25 |
1 | 33.4 | 38 | 4.57 | 38 |
1¼ | 42.2 | 38 | 4.83 | 38 |
1½ | 48.3 | 38 | 5.08 | 38 |
2 | 60.3 | 38 | 5.59 | 44 |
2½ | 73 | 38 | 7.11 | 51 |
3 | 88.9 | 51 | 7.62 | 64 |
3½ | 101.6 | 64 | 8.13 | 76 |
4 | 114.3 | 64 | 8.64 | 76 |
5 | 141.3 | 76 | 9.65 | 89 |
6 | 168.3 | 89 | 10.92 | 102 |
8 | 219.1 | 102 | 12.7 | 127 |
10 | 273 | 127 | 12.7 | 152 |
12 | 323.8 | 152 | 12.7 | 178 |
14 | 355.6 | 165 | 12.7 | 191 |
16 | 406.4 | 178 | 12.7 | 203 |
NPS | O.D. D |
Len H |
W.T. t |
Len H1 |
18 | 457 | 203 | 12.7 | 229 |
20 | 508 | 229 | 12.7 | 254 |
22 | 559 | 254 | 12.7 | 254 |
24 | 610 | 267 | 12.7 | 305 |
26 | 660 | 267 | ... | ... |
28 | 711 | 267 | ... | ... |
30 | 762 | 267 | ... | ... |
32 | 813 | 267 | ... | ... |
34 | 864 | 237 | ... | ... |
36 | 914 | 267 | ... | ... |
38 | 965 | 305 | ... | ... |
40 | 1016 | 305 | ... | ... |
42 | 1067 | 305 | ... | ... |
44 | 1118 | 343 | ... | ... |
46 | 1168 | 343 | ... | ... |
48 | 1219 | 343 | ... | ... |
Chemical | Oil Mills | Petrochemical | Mining | Refineries | Construction |
Fertilizers | Shipbuilding | Power Plant | Steel Plant | Nuclear Power | Offshore |
Oil & Gas | Defence | Paper | Ports | Breweries | Railway |
Cement | Engineering Co. | Sugar & | Government Org. etc. |