Threaded flanges They are only used for special applications. Notably, you can quickly assemble a threaded flange without welding. As the name suggests, they are compatible with pipes that have external threads. Unlike weld neck flanges, threaded flanges are not the right choice where high pressure, high temperature, and bending stresses are involved.
The most noteworthy feature of these flanges is that they can be joined to a pipe without welding. The bore of Nickel Threaded / Screwed Flanges have threads and can be fitted to pipes that have external threads. Stainless Steel Threaded / Screwed Flanges are low priced, fit best for small pipes and can be used in low-pressure applications. They are very beneficial in highly combustible industries where welding is dangerous. We are certified to cater to the challenging requisites of a number of industries through our outstanding products and extraordinary services.
Dimensions : | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
---|---|
Size : | 1/2" (15 NB) to 48" (1200NB) |
Class : | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
DIN : | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
BS : | BS4504 , BS4504, BS1560, BS10 |
Flange Face Type : | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Stainless Steel Threaded / Screwed Flanges : | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
---|---|
Duplex & Super Duplex Steel Threaded / Screwed Flanges : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Carbon Steel Threaded / Screwed Flanges : | ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706 |
Low Temperature Carbon Steel Threaded / Screwed Flanges : | ASTM A350, LF2, LF3 |
Copper Alloy Steel Threaded / Screwed Flanges : | ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
Nickel Alloy Threaded / Screwed Flanges : | ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
Threaded Flange | Screwed Flanges |
---|---|
ANSI B16.5 Threaded Flanges | Threaded Flange Dimensions |
ASME B16.5 Screwed Flanges | ANSI B16.5 Class 150 Threaded Flanges |
Stainless Steel Threaded Flanges Suppliers | SS Threaded Flange |
Threaded Plate Flanges Dealer | ASME B16.47 Series A and B Screwed Flanges Exporter |
ANSI B16.5 class 150 Screwed Flange Stockholder | ANSI 150 Threaded Flange Distributors |
Carbon Steel Threaded Flange | |
ASTM A182 Stainless Steel Screwed Flange | Duplex Steel Threaded Flange |
Super Duplex Steel Threaded Forged Flange | Copper Nickel Threaded Pipe Flanges |
High Nickel Alloy Screwed Flanges | Hastelloy Flat Faced Threaded Flanges Stockist |
Titanium ASME B16.47 Series A and B Screwed Flanges | Inconel Threaded Flanges |
ASME B16.5 Threaded Flanges are known to deliver exceptional performance and are generally developed for meeting the demands. We offer a broad range of Screwed Flanges through a worldwide network of stock-keeping branches. These Threaded Flange is use in various industries like :
Class | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Diameter - A | 30 | 38 | 38 | 38 | 38 | 38 | 43 |
Diameter - D | 90 | 95 | 95 | 95 | 120 | 120 | 135 |
Thickness - B | 9.6 | 12.7 | 14.3 | 14.3 | 22.3 | 22.3 | 30.2 |
11.2 | 14.3 | 20.7 | 20.7 | 28.7 | 28.7 | 36.6 | |
Diameter - G | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 |
Diameter - K | 60.3 | 66.7 | 66.7 | 66.7 | 82.6 | 82.6 | 88.9 |
Height - H | 14 | 21 | 22 | 22 | 32 | 32 | 40 |
15.6 | 22.6 | 28.4 | 28.4 | 38.4 | 38.4 | 46.4 | |
Bolt Holes | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Diameter - L | 15.9 | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | 22.2 |
Stud Bolts Diameter x Length | |||||||
Diameter (in) | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Length (mm) | 55 | 65 | 75 | 75 | 110 | 110 | 120 |
Off-Shore Oil Drilling Companies | Power Generation | Petrochemicals | Gas Processing |
Specialty Chemicals | Pharmaceuticals | Pharmaceutical Equipment | Chemical Equipment |
Sea Water Equipment | Heat Exchangers | Condensers | Pulp & Paper Industry |