copper-nickel-blind-flanges-1
ASME B16.5 Blind Flanges
Standard: ASME B16.5
Size: 1/2″-24″
Thickness Pressure Rating: Sch10s,Sch40s,Sch80s
Material: Copper Nickel ASTM B151 UNS C70600 / C71500
Face Type: 150lbs, 300lbs

ASME B16.5 Blind Flanges Specification

FLANGE
Product Name ASME B16.5 Copper Nickel Slip On Flanges
Size range: 1/2″-24″
Standard: ASME B16.5
Material: Copper Nickel Alloy
CuNi10Fe1.6Mn WL 2.1972
ASTM B151 UNS C70600
ASTM B151 UNS C71500
EEMUA 144 UNS C7060X
Pressure: 150LB , 300LB
Thickness: Sch5s,Sch10s,Sch40s,Sch80s
Face Type: Raise Face ( SO-RF ) , Flat Face ( SO-FF )

ASME B16.5 Blind Flanges 150Lbs

Outside diameter of pipe ANSI B16.5
150Lbs
ØD ØA C ØR Drilling Theo.
ØG N Ød weight
nominal actual mm mm mm mm bolt mm Kg/piece
inch mm holes
0.5 20 90 11.1 34.9 60.3 4 15.9 0.9
0.75 25 100 12.7 42.9 69.8 4 15.9 1.05
1 30 110 14.3 50.8 79.4 4 15.9 1.15
1.25 38 115 15.9 63.5 88.9 4 15.9 1.5
1.5 44.5 125 17.5 73 98.4 4 15.9 1.6
2 57 150 19.1 92.1 120.6 4 19 2.05
2.5 76.1 180 22.2 104.8 139.7 4 19 3.65
3 88.9 190 23.8 127 152.4 4 19 4.55
4 108 230 23.8 157.2 190.5 8 19 9.1
5 133 255 23.8 185.7 215.9 8 22.2 10.25
6 159 280 25.4 215.9 241.3 8 22.2 13.7
7 193.7
8 219.1 345 28.6 269.9 298.4 8 22.2 22.8
10 267 405 30.2 323.8 361.9 12 25.4 36.45
12 323.9 485 31.8 381 431.8 12 25.4 57
14 368 535 34.9 425.1 476.2 12 28.6 67.25
16 419.1 595 36.5 482.6 539.7 16 28.6 87.8
18 457.2 635 39.7 533.4 577.8 16 31.7 108.3
20 508 700 42.9 584.2 635 20 31.7 140.25
24 610 815 47.6 692.1 749.3 20 34.9 212.05

Products Related With (ASME B16.5 Slip On Flanges)

copper-nickel-pipes
Copper Nickel Pipes
copper-flanges
Copper Nickel Flanges
copper-nickel-pipe-fittings
Copper Nickel Pipe Fittings
WhatsApp
9820135616
Email
sales@royalsteelindia.com