din-flanges-2632
DIN 2632 DIN 2633 Weld Neck Flanges
Standard: DIN 2632/2633
Size: DN15-DN500
Thickness and Pressure Rating: 10bar , 14bar
Material: Copper Nickel CuNi10Fe1,6Mn

Copper Nickel Weld Neck Flanges Specification

FLANGE
Product Name DIN 2632/DIN 2633 Copper Nickel Weld Neck Flanges
Size range: DN15 to DN500
Standard: DIN 2632/DIN 2633
Material: Copper Nickel Alloy
CuNi10Fe1.6Mn WL 2.1972
ASTM B151 UNS C70600
ASTM B151 UNS C71500
EEMUA 144 UNS C7060X
Pressure: 10bar , 14bar

Copper Nickel Weld Neck Flanges 10Bar

Outside diameter of pipe DIN2632
PN10
ØD ØA H C ØX ØR F E Y Drilling Theo.
ØG N Ød weight
nominal actual mm mm mm mm mm mm mm mm mm bolt mm Kg/piece
inch mm holes
ND 1/2 TO 7 Welding Neck Flange as per DIN2633,NP 16 are be used
8 219.1 340 62 24 235 268 3 To be suppcified by purchaser 16 295 8 22 12.84
10 267 395 68 26 285 320 3 16 350 12 22 16.7
12 323.9 445 68 26 344 370 4 16 400 12 22 19.77
14 368 505 68 26 385 430 4 16 460 16 22 26.81
16 419.1 565 72 26 440 482 4 16 515 16 26 32.49
20 508 670 75 28 542 585 4 16 620 20 26 43.28
24 610 780 80 28 642 685 5 18 725 20 30 50.67

Copper Nickel Weld Neck Flanges 14Bar

Outside diameter of pipe DIN2633
PN16
ØD ØA H C ØX ØR F E Y Drilling Theo.
ØG N Ød weight
nominal actual mm mm mm mm mm mm mm mm mm bolt mm Kg/piece
inch mm holes
0.5 20 95 35 14 30 45 2 To be suppcified by purchaser 6 65 4 14 0.74
0.75 25 105 38 16 38 58 2 6 75 4 14 1.08
1 30 115 38 16 42 68 2 6 85 4 14 1.3
1.25 38 140 40 16 52 78 2 6 100 4 18 1.92
1.5 44.5 150 42 16 60 88 3 7 110 4 18 2.11
2 57 165 45 18 72 102 3 8 125 4 18 2.88
2.5 76.1 185 45 18 90 122 3 10 145 4 18 3.48
3 88.9 200 50 20 105 138 3 10 160 8 18 4.2
4 108 220 52 20 125 158 3 12 180 8 18 5.25
5 133 250 55 22 150 188 3 12 210 8 18 7.15
6 159 285 55 22 175 212 3 12 240 8 22 8.8
7 193.7 315 60 24 210 242 3 12 270 8 22 11.19
8 219.1 340 62 24 235 268 3 16 295 12 22 12.5
10 267 405 70 26 285 320 3 16 355 12 26 17.72
12 323.9 460 78 28 344 378 4 16 410 12 26 25
14 368 520 82 30 390 438 4 16 470 16 26 35.45
16 419.1 580 85 32 445 490 4 16 525 16 30 45.21
20 508 715 90 34 548 610 4 16 650 20 33 69.3
24 610 840 95 36 652 725 5 18 770 20 36 85.65

Products Related With (DIN 2632 DIN 2633 Weld Neck Flanges )

copper-nickel-pipes
Copper Nickel Pipes
copper-flanges
Copper Nickel Flanges
copper-nickel-pipe-fittings
Copper Nickel Pipe Fittings
WhatsApp
9820135616
Email
sales@royalsteelindia.com