Carbon Steel Weld Neck Flange


Carbon Steel Weld Neck Flange Welding Neck Flanges are probably the most easiest to recognize amongst the various types of flanges available in the market. The ASME B16.5 Weld Neck Flange is produced with a long tapered hub, which transitions gradually over to the wall thickness from a pipe or fitting.

The long tapered hub present on the ASME B16.5 Carbon Steel Weld Neck Flange is what provides an important reinforcement to this component. This reinforcement provided by the flanges is useful in several applications involving high pressure as well as sub-zero and / or elevated temperatures. Therefore Alloy Steel 150 Welding Neck Flange is used across a wide range of industries.

weld-neck-flange
Carbon Steel Weld Neck Flange

Specification of WNRF Flange

ASME B16.5 Weld Neck Flange Size Chart 1/2" (15 NB) to 48" (1200NB) DN10~DN5000
Raised Face Weld Neck Flange Standards ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092
Reducing Weld Neck Flange Pressure Calculation in DIN 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 rtj long weld neck flange
JIS 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Reducing Weld Neck Flange
UNI 6Bar 10Bar 16Bar 25Bar 40Bar Raised Face Weld Neck Flange
WNRF Flange Pressure Rating ANSI Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Flat Face Weld Neck Flange
EN 6Bar 10Bar 16Bar 25Bar 40Bar Welding Neck Flange
Most common types of Carbon Steel Weld Neck Flange Forged / Threaded / Screwed / Plate
Test Certificates EN 10204/3.1B
Raw Materials Certificate
100% Radiography Test Report
Third Party Inspection Report, etc
Production technique
  • Forged, Heat treated and machined
Stainless steel long weld neck flange Coating Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Carbon steel long weld neck flange
Connect Type/ Flange Face Type Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove
Special design

As per your drawing

AS, ANSI, BS, DIN and JIS
15 NB (1/2") to 200 NB (8")
Equal and Reducing Configurations

Test Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector
Heavy barrel long weld neck flange Equipment Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc
Manufacturer of

ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
WNRF Flange: -BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange

  • B.S: BS4504 , BS3293, BS1560, BS10
  • AS 2129: Table D; Table E; Table H
  • ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
  • ANSI : ANSI B16.5, ANSI B16.47(API605), MSS SP44, ANSI B16.36, ANSI B16.48
  • ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48
  • American standard (ANSI)
  • German (DIN)
  • British standard (BS)
  • DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 Welding Neck Flange
  • The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276
Origin Indian / West Europe / Japan / USA / Korean
Raised Face Weld Neck Flange Uses & application
  • Bitumen upgraders.
  • Heavy oil refineries.
  • Nuclear power (mostly seamless).
  • Petrochemicals and acids.
Export to Indonesia, Ukraine, India, Ireland, Singapore, Saudi Arabia, Spain, Dubai, Peru, Thailand, Korea, Iran, Canada, USA, Brazil, Egypt, Oman, etc
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175

Welding Neck Flange Types

asme-b16-5-weld-neck-flanges1
Weld neck flange en 1092 1
asme-b16-5-weld-neck-flanges-2
ASME B16.47 Series b Weld Neck Ring Joint Flange
asme-b16-5-weld-neck-flanges-3
WNRF Class 150 Flanges
asme-b16-5-weld-neck-flanges-4
AWWA C207 Class d Reducing Flange
asme-b16-5-weld-neck-flanges-5
Weld Neck Flange Class 300
asme-b16-5-weld-neck-flanges-6
ASTM A694 F42 Welding Neck Flange En 1092-1
asme-b16-5-weld-neck-flanges-7
Weld neck flange pn16
asme-b16-5-weld-neck-flanges-8
MSS SP-44 groove weld neck flange
asme-b16-5-weld-neck-flanges-9
Titanium WNRF Reducing Flange
asme-b16-5-weld-neck-flanges-10
ASME B16.5 WNRF Flange
asme-b16-5-weld-neck-flanges-11
ASME B16.47 Series a WNRF Pipe Flange
asme-b16-5-weld-neck-flanges-12
ANSI B16.5 Weld Neck Pipe Flange
asme-b16-5-weld-neck-flanges-13
Stainless Steel Weld Neck Flange
asme-b16-5-weld-neck-flanges-14
ANSI B16 5 Long Weld Neck Flange
asme-b16-5-weld-neck-flanges-15
ASME B16.5 Weld Neck Flange
asme-b16-5-weld-neck-flanges-16
Forged Weld Neck Reducing Flange

Material of Reducing Weld Neck Flange

Carbon Steel Flat Face Weld Neck Flange
  • A105 Weld Neck Flange
  • A350 LF2 Reducing Weld Neck Flange
Austenitic Stainless Steel PN16 WNRF Flange
  • A182 Gr F304 Welding Neck Flange
  • A182 Gr F316 Reducing Weld Neck Flange
  • A182 Gr F321 WNRF Flange
  • A182 Gr F347 Weld Neck Flange
  • A182 Gr F304L Raised Face Weld Neck Flange
  • A182 Gr F316L Flat Face Weld Neck Flange
  • A182 Gr F317 Reducing Weld Neck Flange
  • A182 Gr F317L WNRF Flange
  • A182 Gr F321 Raised Face Weld Neck Flange
  • A182 Gr F310 PN16 WNRF Flange
  • A182 Gr 347 Weld Neck Flange
Alloy Steel High-Temp Reducing Weld Neck Flange
  • A182 Gr F1 Raised Face Weld Neck Flange
  • A182 Gr F11 WNRF Flange
  • A182 Gr F12 Flat Face Weld Neck Flange
  • A182 Gr F22 Class 300 long weld neck flange
  • A182 Gr F5 PN16 WNRF Flange
  • A182 Gr F9 Reducing Weld Neck Flange
Alloy Steel Low-Temp Welding Neck Flange
  • A350 Gr LF2 WNRF Flange
  • A350 Gr LF3 Weld Neck Flange
Nickel Alloy WNRF Flange
  • ASTM B564 PN16 WNRF Flange
  • ASTM B564 UNS N06600 WNRF Flange
  • ASTM B564 UNS N06625 Welding Neck Flange
  • ASTM B564 UNS No4400 Reducing Weld Neck Flange
  • ASTM B564 UNS N08810 WNRF Flange
  • ASTM B564 UNS N08811 Raised Face Weld Neck Flange
  • ASTM B564 UNS N08825 Class 300 long weld neck flange
  • ASTM B564 UNS N04400 Reducing Weld Neck Flange
  • ASTM B564 UNS N10276 Flat Face Weld Neck Flange
  • ASTM B564 UNS N10665 PN16 WNRF Flange
Titanium Welding Neck Flange
  • ASTM B381 Grade F2 PN16 WNRF Flange
  • ASTM B381 F5 Flat Face Weld Neck Flange
  • ASTM B381 F3 RTJ long weld neck flange
  • ASTM B381 F12 Reducing Weld Neck Flange
  • ASTM B381 F7 WNRF Flange
  • Other grades: ASTM B381 F1, F2, F2H, F3, F4, F5, F6, F7, F7H, F9, F10, F11, F12, F13, F14, F15, F16, F16H, F17, F18, F19, F20, F21, F23, F24, F25, F26 , F26H, F27, F28, F29, F30, F31, F32, F33, F34, F35, F36, F37, F38 Raised Face Weld Neck Flange

Carbon Steel Weld Neck Flange Dimensions

Size in Inch Size in mm Outer Diameter Flange Thickness Hub OD Weld Neck OD Welding Neck Length Bore RF Diameter RF Height PCD Weld Face
A B C D E F G H I J
1/2 15 90 9.6 30 21.3 46 Refer Note 34.9 2 60.3 1.6
3/4 20 100 11.2 38 26.7 51 42.9 2 69.9 1.6
1 25 110 12.7 49 33.4 54 50.8 2 79.4 1.6
1 1/4 32 115 14.3 59 42.2 56 63.5 2 88.9 1.6
1 1/2 40 125 15.9 65 48.3 60 73 2 98.4 1.6
2 50 150 17.5 78 60.3 62 92.1 2 120.7 1.6
2 1/2 65 180 20.7 90 73 68 104.8 2 139.7 1.6
3 80 190 22.3 108 88.9 68 127 2 152.4 1.6
3 1/2 90 215 22.3 122 101.6 70 139.7 2 177.8 1.6
4 100 230 22.3 135 114.3 75 157.2 2 190.5 1.6
5 125 255 22.3 164 141.3 87 185.7 2 215.9 1.6
6 150 280 23.9 192 168.3 87 215.9 2 241.3 1.6
8 200 345 27 246 219.1 100 269.9 2 298.5 1.6
10 250 405 28.6 305 273 100 323.8 2 362 1.6
12 300 485 30.2 365 323.8 113 381 2 431.8 1.6
14 350 535 33.4 400 355.6 125 412.8 2 476.3 1.6
16 400 595 35 457 406.4 125 469.9 2 539.8 1.6
18 450 635 38.1 505 457.2 138 533.4 2 577.9 1.6
20 500 700 41.3 559 508 143 584.2 2 635 1.6
24 600 815 46.1 663 610 151 692.2 2 749.3 1.6
Size in Inch Size in mm Outer Diameter Flange Thickness Hub OD Weld Neck OD Welding Neck Length Bore RF Diameter RF Height PCD Weld Face
A B C D E F G H I J
1/2 15 95 12.7 38 21.3 51 Refer Note 34.9 2 66.7 1.6
3/4 20 115 14.3 48 26.7 56 42.9 2 82.6 1.6
1 25 125 15.9 54 33.4 60 50.8 2 88.9 1.6
1 1/4 32 135 17.5 64 42.2 64 63.5 2 98.4 1.6
1 1/2 40 155 19.1 70 48.3 67 73 2 114.3 1.6
2 50 165 20.7 84 60.3 68 92.1 2 127 1.6
2 1/2 65 190 23.9 100 73 75 104.8 2 149.2 1.6
3 80 210 27 117 88.9 78 127 2 168.3 1.6
3 1/2 90 230 28.6 133 101.6 79 139.7 2 184.2 1.6
4 100 255 30.2 146 114.3 84 157.2 2 200 1.6
5 125 280 33.4 178 141.3 97 185.7 2 235 1.6
6 150 320 35 206 168.3 97 215.9 2 269.9 1.6
8 200 380 39.7 260 219.1 110 269.9 2 330.2 1.6
10 250 445 46.1 321 273 116 323.8 2 387.4 1.6
12 300 520 49.3 375 323.8 129 381 2 450.8 1.6
14 350 585 52.4 425 355.6 141 412.8 2 514.4 1.6
16 400 650 55.6 483 406.4 144 469.9 2 571.5 1.6
18 450 710 58.8 533 457 157 533.4 2 628.6 1.6
20 500 775 62 587 508 160 584.2 2 685.8 1.6
24 600 915 68.3 702 610 167 692.2 2 812.8 1.6
Size in Inch Size in mm Outer Diameter Flange Thickness Hub OD Weld Neck OD Welding Neck Length Bore RF Diameter RF Height PCD Weld Face
A B C D E F G H I J
1/2 15 95 14.3 38 21.3 52 Refer Note 34.9 7 66.7 1.6
3/4 20 115 15.9 48 26.7 57 42.9 7 82.6 1.6
1 25 125 17.5 54 33.4 62 50.8 7 88.9 1.6
1 1/4 32 135 20.7 64 42.2 67 63.5 7 98.4 1.6
1 1/2 40 155 22.3 70 48.3 70 73 7 114.3 1.6
2 50 165 25.4 84 60.3 73 92.1 7 127 1.6
2 1/2 65 190 28.6 100 73 79 104.8 7 149.2 1.6
3 80 210 31.8 117 88.9 83 127 7 168.3 1.6
3 1/2 90 230 35 133 101.6 86 139.7 7 184.2 1.6
4 100 255 35 146 114.3 89 157.2 7 200 1.6
5 125 280 38.1 178 141.3 102 185.7 7 235 1.6
6 150 320 41.3 206 168.3 103 215.9 7 269.9 1.6
8 200 380 47.7 260 219.1 117 269.9 7 330 1.6
10 250 445 54 321 273 124 323.8 7 387.4 1.6
12 300 520 57.2 375 323.8 137 381 7 450.8 1.6
14 350 585 60.4 425 355.6 149 412.8 7 514.4 1.6
16 400 650 63.5 483 406.4 152 469.9 7 571.5 1.6
18 450 710 66.7 533 457 165 533.4 7 628.6 1.6
20 500 775 69.9 587 508 168 584.2 7 685.8 1.6
24 600 915 76.2 702 610 175 692.2 7 812.8 1.6
Size in Inch Size in mm Outer Diameter Flange Thickness Hub OD Weld Neck OD Welding Neck Length Bore RF Diameter RF Height PCD Weld Face
A B C D E F G H I J
1/2 15 95 14.3 38 21.3 52 Refer Note 34.9 7 66.7 1.6
3/4 20 115 15.9 48 26.7 57 42.9 7 82.6 1.6
1 25 125 17.5 54 33.4 62 50.8 7 88.9 1.6
1 1/4 32 135 20.7 64 42.2 67 63.5 7 98.4 1.6
1 1/2 40 155 22.3 70 48.3 70 73 7 114.3 1.6
2 50 165 25.4 84 60.3 73 92.1 7 127 1.6
2 1/2 65 190 28.6 100 73 79 104.8 7 149.2 1.6
3 80 210 31.8 117 88.9 83 127 7 168.3 1.6
3 1/2 90 230 35 133 101.6 86 139.7 7 184.2 1.6
4 100 275 38.1 152 114.3 102 157.2 7 215.9 1.6
5 125 330 44.5 189 141.3 114 185.7 7 266.7 1.6
6 150 355 47.7 222 168.3 117 215.9 7 292.1 1.6
8 200 420 55.6 273 219.1 133 269.9 7 349.2 1.6
10 250 510 63.5 343 273 152 323.8 7 431.8 1.6
12 300 560 66.7 400 323.8 156 381 7 489 1.6
14 350 605 69.9 432 355.6 165 412.8 7 527 1.6
16 400 685 76.2 495 406.4 178 469.9 7 603.2 1.6
18 450 745 82.6 546 457 184 533.4 7 654 1.6
20 500 815 88.9 610 508 190 584.2 7 723.9 1.6
24 600 940 101.6 718 610 203 692.2 7 838.2 1.6
Size in Inch Size in mm Outer Diameter Flange Thickness Hub OD Weld Neck OD Welding Neck Length Bore RF Diameter RF Height PCD Weld Face
A B C D E F G H I J
1/2 15 120 22.3 38 21.3 60 Refer Note 34.9 7 82.6 1.6
3/4 20 130 25.4 44 26.7 70 42.9 7 88.9 1.6
1 25 150 28.6 52 33.4 73 50.8 7 101.6 1.6
1 1/4 32 160 28.6 64 42.2 73 63.5 7 111.1 1.6
1 1/2 40 180 31.8 70 48.3 83 73 7 123.8 1.6
2 50 215 38.1 105 60.3 102 92.1 7 165.1 1.6
2 1/2 65 245 41.3 124 73 105 104.8 7 190.5 1.6
3 80 240 38.1 127 88.9 102 127 7 190.5 1.6
4 100 290 44.5 159 114.3 114 157.2 7 235 1.6
5 125 350 50.8 190 141.3 127 185.7 7 279.4 1.6
6 150 380 55.6 235 168.3 140 215.9 7 317.5 1.6
8 200 470 63.5 298 219.1 162 269.9 7 393.7 1.6
10 250 545 69.9 368 273 184 323.8 7 469.9 1.6
12 300 610 79.4 419 323.8 200 381 7 533.4 1.6
14 350 640 85.8 451 355.6 213 412.8 7 558.8 1.6
16 400 705 88.9 508 406.4 216 469.9 7 616 1.6
18 450 785 101.6 565 457 229 533.4 7 685.8 1.6
20 500 855 108 622 508 248 584.2 7 749.3 1.6
24 600 1040 139.7 749 610 292 692.2 7 901.7 1.6
Size in Inch Size in mm Outer Diameter Flange Thickness Hub OD Weld Neck OD Welding Neck Length Bore RF Diameter RF Height PCD Weld Face
A B C D E F G H I J
1/2 15 120 22.3 38 21.3 60 Refer Note 34.9 7 82.6 1.6
3/4 20 130 25.4 44 26.7 70 42.9 7 88.9 1.6
1 25 150 28.6 52 33.4 73 50.8 7 101.6 1.6
1 1/4 32 160 28.6 64 42.2 73 63.5 7 111.1 1.6
1 1/2 40 180 31.8 70 48.3 83 73 7 123.8 1.6
2 50 215 38.1 105 60.3 102 92.1 7 165.1 1.6
2 1/2 65 245 41.3 124 73 105 104.8 7 190.5 1.6
3 80 265 47.7 133 88.9 117 127 7 203.2 1.6
4 100 310 54 162 114.3 124 157.2 7 241.3 1.6
5 125 375 73.1 197 141.3 156 185.7 7 292.1 1.6
6 150 395 82.6 229 168.3 171 215.9 7 317.5 1.6
8 200 485 92.1 292 219.1 213 269.9 7 393.7 1.6
10 250 585 108 368 273 254 323.8 7 482.6 1.6
12 300 675 123.9 451 323.8 283 381 7 571.5 1.6
14 350 750 133.4 495 355.6 298 412.8 7 635 1.6
16 400 825 146.1 552 406.4 311 469.9 7 704.8 1.6
18 450 915 162 597 457 327 533.4 7 774.7 1.6
20 500 985 177.8 641 508 356 584.2 7 831.8 1.6
24 600 1170 203.2 762 610 406 692.2 7 990.6 1.6
Size in Inch Size in mm Outer Diameter Flange Thickness Hub OD Weld Neck OD Welding Neck Length Bore RF Diameter RF Height PCD Weld Face
A B C D E F G H I J
1/2 15 135 30.2 43 21.3 73 Refer Note 34.9 7 88.9 1.6
3/4 20 140 31.8 51 26.7 79 42.9 7 95.2 1.6
1 25 160 35 57 33.4 89 50.8 7 108 1.6
1 1/4 32 185 38.1 73 42.2 95 63.5 7 130.2 1.6
1 1/2 40 205 44.5 79 48.3 111 73 7 146 1.6
2 50 235 50.9 95 60.3 127 92.1 7 171.4 1.6
2 1/2 65 265 57.2 114 73 143 104.8 7 196.8 1.6
3 80 305 66.7 133 88.9 168 127 7 228.6 1.6
4 100 355 76.2 165 114.3 190 157.2 7 273 1.6
5 125 420 92.1 203 141.3 229 185.7 7 323.8 1.6
6 150 485 108 235 168.3 273 215.9 7 368.3 1.6
8 200 550 127 305 219.1 318 269.9 7 438.2 1.6
10 250 675 165.1 375 273 419 323.8 7 539.8 1.6
12 300 760 184.2 441 323.8 464 381 7 619.1 1.6
WhatsApp
9820135616
Email
sales@royalsteelindia.com